Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 21:45 on 2 April 2011
Stage Bogey: 7:35.0. Stage Target: 18:00.0. Length : 8.81 miles.
Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 27 | Adam Gould/Sebastian Marshall | GBR/GBR | Subaru Impreza | R4 | 8:59.3 | ||
2 | 25 | David Bogie/Kevin Rae | GBR/GBR | Mitsubishi Evo 0 | R4 | 9:00.3 | 0:01.0 | 0:01.0 |
3 | 28 | Elfyn Evans/Andrew Edwards | GBR/GBR | Subaru Impreza N15 | R4 | 9:01.0 | 0:00.7 | 0:01.7 |
4 | 30 | Jonathan Greer/Dai Roberts | GBR/GBR | Skoda Fabia S2000 | R4 | 9:01.8 | 0:00.8 | 0:02.5 |
5 | 29 | Jason Tauber Pritchard/Robbie Durant | GBR/GBR | Subaru Impreza | R4 | 9:05.6 | 0:03.8 | 0:06.3 |
6 | 32 | Stuart Jones/Andy Bull | GBR/GBR | MG S2000 Sport | R4 | 9:08.2 | 0:02.6 | 0:08.9 |
7 | 35 | Tom Clark/Alistair Wyllie | GBR/IRL | Subaru Impreza | R4 | 9:27.0 | 0:18.8 | 0:27.7 |
8 | 36 | Wug Utting/Max Utting | GBR/GBR | Subaru Impreza N12b | R4 | 9:30.4 | 0:03.4 | 0:31.1 |
9 | 33 | Euan Thorburn/Paul Beaton | GBR/GBR | Mitsubishi Evo 9 | R4 | 9:35.5 | 0:05.1 | 0:36.2 |
10 | 1 | Martin McCormack/David Moynihan | GBR/IRL | Citroen DS3 | R3 | 9:38.5 | 0:03.0 | 0:39.2 |
11 | 5 | Mark Donnelly/Barry Mc Nulty | GBR/IRL | Renault Clio Maxi | R3 | 9:40.1 | 0:01.6 | 0:40.8 |
12 | 2 | Craig Breen/Gareth Roberts | IRL/GBR | Ford Fiesta R2 | R2 | 9:41.6 | 0:01.5 | 0:42.3 |
13 | 4 | Mikko Pajunen/Jani Salo | FIN/FIN | Renault Twingo R2 | R2 | 9:47.9 | 0:06.3 | 0:48.6 |
14 | 8 | Jussi Kumpumaki/Peter Flythstrom | FIN/FIN | Ford Fiesta R2 | R2 | 9:49.4 | 0:01.5 | 0:50.1 |
15 | 6 | John MacCrone/Stuart Loudon | GBR/GBR | Ford Fiesta R2 | R2 | 9:50.0 | 0:00.6 | 0:50.7 |
16 | 3 | Siim Plangi/Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 9:51.9 | 0:01.9 | 0:52.6 |
17 | 7 | Callum Black/Paul Wakely | GBR/GBR | Suzuki Swift S1600 | R3 | 9:54.9 | 0:03.0 | 0:55.6 |
18 | 12 | John Boyd/Chris Williamson | GBR/GBR | Ford Fiesta R2 | R2 | 10:01.8 | 0:06.9 | 1:02.5 |
19 | 16 | Osian Pryce/Iestyn Williams | GBR/GBR | Ford Fiesta ST | R2 | 10:04.4 | 0:02.6 | 1:05.1 |
20 | 14 | Nick Cristofaro/Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 10:12.3 | 0:07.9 | 1:13.0 |
21 | 18 | Alex Laffey/Chris Williams | GBR/GBR | Ford Fiesta | R2 | 10:43.3 | 0:31.0 | 1:44.0 |
22 | 20 | Louise Cook/Stefan Davis | GBR/GBR | Ford Fiesta | R2 | 10:44.6 | 0:01.3 | 1:45.3 |
23 | 19 | Kit Leigh/Tim Leigh | GBR/GBR | Ford Fiesta R2 | R2 | 10:48.3 | 0:03.7 | 1:49.0 |
24 | 17 | Daniel O'Brien/James O'Brien | GBR/GBR | Ford Fiesta R2 | R2 | 10:49.6 | 0:01.3 | 1:50.3 |
25 | 15 | Desi Henry/John Rowan | GBR/IRL | Citroen C2 Max | R2 | 11:30.8 | 0:41.2 | 2:31.5 |
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |