Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 21:45 on 2 April 2011
Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|---|
O/A | Class | Prev. | First | ||||||||
1 | 1 | 27 | Adam Gould | Sebastian Marshall | GBR/GBR | Subaru Impreza | R4 | 0:21:54.0 | |||
2 | 2 | 28 | Elfyn Evans | Andrew Edwards | GBR/GBR | Subaru Impreza N15 | R4 | 0:21:58.3 | 0:00:04.3 | 0:00:04.3 | |
3 | 3 | 25 | David Bogie | Kevin Rae | GBR/GBR | Mitsubishi Evo 0 | R4 | 0:22:08.0 | 0:00:09.7 | 0:00:14.0 | |
4 | 4 | 30 | Jonathan Greer | Dai Roberts | GBR/GBR | Skoda Fabia S2000 | R4 | 0:22:18.0 | 0:00:10.0 | 0:00:24.0 | |
5 | 5 | 32 | Stuart Jones | Andy Bull | GBR/GBR | MG S2000 Sport | R4 | 0:22:33.3 | 0:00:15.3 | 0:00:39.3 | |
6 | 6 | 29 | Jason Tauber Pritchard | Robbie Durant | GBR/GBR | Subaru Impreza | R4 | 0:22:41.0 | 0:00:07.7 | 0:00:47.0 | |
7 | 7 | 36 | Wug Utting | Max Utting | GBR/GBR | Subaru Impreza N12b | R4 | 0:23:22.5 | 0:00:41.5 | 0:01:28.5 | |
8 | 1 | 1 | Martin McCormack | David Moynihan | GBR/IRL | Citroen DS3 | R3 | 0:23:24.3 | 0:00:01.8 | 0:01:30.3 | |
9 | 8 | 35 | Tom Clark | Alistair Wyllie | GBR/IRL | Subaru Impreza | R4 | 0:23:27.6 | 0:00:03.3 | 0:01:33.6 | |
10 | 2 | 5 | Mark Donnelly | Barry Mc Nulty | GBR/IRL | Renault Clio Maxi | R3 | 0:23:34.1 | 0:00:06.5 | 0:01:40.1 | |
11 | 1 | 6 | John MacCrone | Stuart Loudon | GBR/GBR | Ford Fiesta R2 | R2 | 0:23:46.5 | 0:00:12.4 | 0:01:52.5 | |
12 | 2 | 2 | Craig Breen | Gareth Roberts | IRL/GBR | Ford Fiesta R2 | R2 | 0:23:46.9 | 0:00:00.4 | 0:01:52.9 | |
13 | 3 | 8 | Jussi Kumpumaki | Peter Flythstrom | FIN/FIN | Ford Fiesta R2 | R2 | 0:23:57.1 | 0:00:10.2 | 0:02:03.1 | |
14 | 4 | 4 | Mikko Pajunen | Jani Salo | FIN/FIN | Renault Twingo R2 | R2 | 0:23:57.9 | 0:00:00.8 | 0:02:03.9 | |
15 | 5 | 3 | Siim Plangi | Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 0:24:01.3 | 0:00:03.4 | 0:02:07.3 | |
16 | 9 | 33 | Euan Thorburn | Paul Beaton | GBR/GBR | Mitsubishi Evo 9 | R4 | 0:24:03.7 | 0:00:02.4 | 0:02:09.7 | |
17 | 3 | 7 | Callum Black | Paul Wakely | GBR/GBR | Suzuki Swift S1600 | R3 | 0:24:06.5 | 0:00:02.8 | 0:02:12.5 | |
18 | 6 | 12 | John Boyd | Chris Williamson | GBR/GBR | Ford Fiesta R2 | R2 | 0:24:35.5 | 0:00:29.0 | 0:02:41.5 | |
19 | 7 | 16 | Osian Pryce | Iestyn Williams | GBR/GBR | Ford Fiesta ST | R2 | 0:24:41.4 | 0:00:05.9 | 0:02:47.4 | |
20 | 8 | 14 | Nick Cristofaro | Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 0:24:52.1 | 0:00:10.7 | 0:02:58.1 | |
21 | 9 | 18 | Alex Laffey | Chris Williams | GBR/GBR | Ford Fiesta | R2 | 0:26:21.3 | 0:01:29.2 | 0:04:27.3 | |
22 | 10 | 20 | Louise Cook | Stefan Davis | GBR/GBR | Ford Fiesta | R2 | 0:26:27.3 | 0:00:06.0 | 0:04:33.3 | |
23 | 11 | 17 | Daniel O'Brien | James O'Brien | GBR/GBR | Ford Fiesta R2 | R2 | 0:26:44.4 | 0:00:17.1 | 0:04:50.4 | |
24 | 12 | 15 | Desi Henry | John Rowan | GBR/IRL | Citroen C2 Max | R2 | 0:10.0 | 0:29:10.8 | 0:02:26.4 | 0:07:16.8 |
25 | 13 | 19 | Kit Leigh | Tim Leigh | GBR/GBR | Ford Fiesta R2 | R2 | 0:33:57.9 | 0:04:47.1 | 0:12:03.9 |
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |