| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:25 on 2 April 2011
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 135 | James Watkins | Siobhan Pugh | Nissan Micra | 3:00.0 | 0:50:12.7 | ||
No results available for class B9
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 124 | Robert Wheeler | Chris Wheeler | VW Golf | 0:39:00.4 | |||
| 2 | 129 | Ian Evans | Elliott Graham | Citroen C2 R2 | 0:45:33.2 | 0:06:32.8 | 0:06:32.8 | |
| 3 | 127 | Damian Thomas | Anthony Litchfield | Peugeot 205 | 0:47:11.6 | 0:01:38.4 | 0:08:11.2 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 121 | Boyd Kershaw | Bryan Hull | Ford Escort | 0:37:43.0 | |||
| 2 | 130 | Kevin Nunns | Gary Moult | BMW 318IS | 0:42:00.7 | 0:04:17.7 | 0:04:17.7 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 133 | Jochen Walther | Phil Clarke | Volvo 940 | 0:39:21.2 | |||
| 2 | 136 | Cyril Crook | Ian Jones | Vauxhall Astra | 0:40:12.6 | 0:00:51.4 | 0:00:51.4 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 102 | Nigel Griffiths | Jon Scott | Subaru Impreza | 0:33:52.7 | |||
| 2 | 104 | David Howells | Julian Wilkinson | Subaru Impreza | 0:34:05.6 | 0:00:12.9 | 0:00:12.9 | |
| 3 | 139 | Shaun Gardener | Ben Innes | Mitsubishi Lancer Evo 5.9 | 0:34:08.0 | 0:00:02.4 | 0:00:15.3 | |
| 4 | 134 | Matthew Robinson | Nigel Hutchinson | Subaru Impreza | 0:35:51.9 | 0:01:43.9 | 0:01:59.2 | |
| 5 | 114 | Richard Ceen | Sarah Ceen | Ford Focus | 0:36:13.7 | 0:00:21.8 | 0:02:21.0 | |
| 6 | 108 | Neville Jones | Chris Davies | Subaru Impreza | 0:36:15.9 | 0:00:02.2 | 0:02:23.2 | |
| 7 | 109 | Paul Walker | Chris Ridge | Subaru Impreza | 0:36:28.1 | 0:00:12.2 | 0:02:35.4 | |
| 8 | 118 | Kevin Rowledge | Paul Morris | Ford Focus Wrc | 0:38:16.7 | 0:01:48.6 | 0:04:24.0 | |
| 9 | 123 | Geoff Cottrill | Nathan Crewe | MG Metro 6R4 | 0:40:33.4 | 0:02:16.7 | 0:06:40.7 | |
| 10 | 128 | Tris Pearce | Dave Cox | Subaru Impreza Type R | 0:40:48.3 | 0:00:14.9 | 0:06:55.6 | |
No results available for class N1
No results available for class N2
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 138 | David Poyser | John Orme | Honda Civic | 0:39:06.5 | |||
| 2 | 120 | John Pritchard | Yan Griffiths | Ford Fiesta ST | 0:39:37.8 | 0:00:31.3 | 0:00:31.3 | |
| 3 | 122 | Phil Hindley | Graham Raeburn | MG ZR | 0:43:48.7 | 0:04:10.9 | 0:04:42.2 | |
| 4 | 131 | Christian South | Michael Gilbey | Ford Fiesta | 0:44:34.4 | 0:00:45.7 | 0:05:27.9 | |
| 5 | 132 | saleh Hijazi | Laith Al Hindawi | MG ZR | 0:46:14.3 | 0:01:39.9 | 0:07:07.8 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 106 | Patrick Naylor | Ian Lawrence | Mitsubishi Evo 9 | 0:34:29.5 | |||
| 2 | 105 | Tom Naughton | Horace Saville | Mitsubishi Evo 9 | 0:34:29.6 | 0:00:00.1 | 0:00:00.1 | |
| 3 | 103 | Alex Allingham | Mark Glennerster | Subaru Impreza | 0:34:32.3 | 0:00:02.7 | 0:00:02.8 | |
| 4 | 115 | Barry Jones | Chris Williams | Subaru Impreza WRX | 0:35:20.8 | 0:00:48.5 | 0:00:51.3 | |
| 5 | 107 | Paul Davy | Roger Allan | Subaru Impreza | 0:35:48.3 | 0:00:27.5 | 0:01:18.8 | |
| 6 | 117 | Nigel Seabold | Tim Barton | Subaru Impreza N2010 | 0:36:17.0 | 0:00:28.7 | 0:01:47.5 | |
| 7 | 119 | Spencer Wilkinson | Jamie Edwards | Subaru Impreza N10 | 0:38:26.9 | 0:02:09.9 | 0:03:57.4 | |
No results available for class H1
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 126 | Dave Lewis | Steve Southall | Ford Escort | 0:40:33.7 | |||
No results available for class H3
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |