| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:25 on 2 April 2011
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 102 | Nigel Griffiths | Jon Scott | Subaru Impreza | B13 | 0:33:52.7 | |||
| 2 | 2 | 104 | David Howells | Julian Wilkinson | Subaru Impreza | B13 | 0:34:05.6 | 0:00:12.9 | 0:00:12.9 | |
| 3 | 3 | 139 | Shaun Gardener | Ben Innes | Mitsubishi Lancer Evo 5.9 | B13 | 0:34:08.0 | 0:00:02.4 | 0:00:15.3 | |
| 4 | 1 | 106 | Patrick Naylor | Ian Lawrence | Mitsubishi Evo 9 | N4 | 0:34:29.5 | 0:00:21.5 | 0:00:36.8 | |
| 5 | 2 | 105 | Tom Naughton | Horace Saville | Mitsubishi Evo 9 | N4 | 0:34:29.6 | 0:00:00.1 | 0:00:36.9 | |
| 6 | 3 | 103 | Alex Allingham | Mark Glennerster | Subaru Impreza | N4 | 0:34:32.3 | 0:00:02.7 | 0:00:39.6 | |
| 7 | 4 | 115 | Barry Jones | Chris Williams | Subaru Impreza WRX | N4 | 0:35:20.8 | 0:00:48.5 | 0:01:28.1 | |
| 8 | 5 | 107 | Paul Davy | Roger Allan | Subaru Impreza | N4 | 0:35:48.3 | 0:00:27.5 | 0:01:55.6 | |
| 9 | 5 | 114 | Richard Ceen | Sarah Ceen | Ford Focus | B13 | 0:36:13.7 | 0:00:25.4 | 0:02:21.0 | |
| 10 | 7 | 109 | Paul Walker | Chris Ridge | Subaru Impreza | B13 | 0:36:28.1 | 0:00:14.4 | 0:02:35.4 | |
| 11 | 1 | 121 | Boyd Kershaw | Bryan Hull | Ford Escort | B11 | 0:37:43.0 | 0:01:14.9 | 0:03:50.3 | |
| 12 | 1 | 124 | Robert Wheeler | Chris Wheeler | VW Golf | B10 | 0:39:00.4 | 0:01:17.4 | 0:05:07.7 | |
| 13 | 9 | 123 | Geoff Cottrill | Nathan Crewe | MG Metro 6R4 | B13 | 0:40:33.4 | 0:01:33.0 | 0:06:40.7 | |
| 14 | 10 | 128 | Tris Pearce | Dave Cox | Subaru Impreza Type R | B13 | 0:40:48.3 | 0:00:14.9 | 0:06:55.6 | |
| 15 | 2 | 130 | Kevin Nunns | Gary Moult | BMW 318IS | B11 | 0:42:00.7 | 0:01:12.4 | 0:08:08.0 | |
| 16 | 3 | 127 | Damian Thomas | Anthony Litchfield | Peugeot 205 | B10 | 0:47:11.6 | 0:05:10.9 | 0:13:18.9 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |