| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:25 on 2 April 2011
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 102 | Nigel Griffiths | Jon Scott | Subaru Impreza | B13 | 0:33:52.7 | |||
| 2 | 2 | 104 | David Howells | Julian Wilkinson | Subaru Impreza | B13 | 0:34:05.6 | 0:00:12.9 | 0:00:12.9 | |
| 3 | 3 | 139 | Shaun Gardener | Ben Innes | Mitsubishi Lancer Evo 5.9 | B13 | 0:34:08.0 | 0:00:02.4 | 0:00:15.3 | |
| 4 | 1 | 106 | Patrick Naylor | Ian Lawrence | Mitsubishi Evo 9 | N4 | 0:34:29.5 | 0:00:21.5 | 0:00:36.8 | |
| 5 | 2 | 105 | Tom Naughton | Horace Saville | Mitsubishi Evo 9 | N4 | 0:34:29.6 | 0:00:00.1 | 0:00:36.9 | |
| 6 | 3 | 103 | Alex Allingham | Mark Glennerster | Subaru Impreza | N4 | 0:34:32.3 | 0:00:02.7 | 0:00:39.6 | |
| 7 | 4 | 115 | Barry Jones | Chris Williams | Subaru Impreza WRX | N4 | 0:35:20.8 | 0:00:48.5 | 0:01:28.1 | |
| 8 | 5 | 107 | Paul Davy | Roger Allan | Subaru Impreza | N4 | 0:35:48.3 | 0:00:27.5 | 0:01:55.6 | |
| 9 | 4 | 134 | Matthew Robinson | Nigel Hutchinson | Subaru Impreza | B13 | 0:35:51.9 | 0:00:03.6 | 0:01:59.2 | |
| 10 | 5 | 114 | Richard Ceen | Sarah Ceen | Ford Focus | B13 | 0:36:13.7 | 0:00:21.8 | 0:02:21.0 | |
| 11 | 6 | 108 | Neville Jones | Chris Davies | Subaru Impreza | B13 | 0:36:15.9 | 0:00:02.2 | 0:02:23.2 | |
| 12 | 6 | 117 | Nigel Seabold | Tim Barton | Subaru Impreza N2010 | N4 | 0:36:17.0 | 0:00:01.1 | 0:02:24.3 | |
| 13 | 7 | 109 | Paul Walker | Chris Ridge | Subaru Impreza | B13 | 0:36:28.1 | 0:00:11.1 | 0:02:35.4 | |
| 14 | 1 | 121 | Boyd Kershaw | Bryan Hull | Ford Escort | B11 | 0:37:43.0 | 0:01:14.9 | 0:03:50.3 | |
| 15 | 8 | 118 | Kevin Rowledge | Paul Morris | Ford Focus Wrc | B13 | 0:38:16.7 | 0:00:33.7 | 0:04:24.0 | |
| 16 | 7 | 119 | Spencer Wilkinson | Jamie Edwards | Subaru Impreza N10 | N4 | 0:38:26.9 | 0:00:10.2 | 0:04:34.2 | |
| 17 | 1 | 124 | Robert Wheeler | Chris Wheeler | VW Golf | B10 | 0:39:00.4 | 0:00:33.5 | 0:05:07.7 | |
| 18 | 1 | 138 | David Poyser | John Orme | Honda Civic | N3 | 0:39:06.5 | 0:00:06.1 | 0:05:13.8 | |
| 19 | 1 | 133 | Jochen Walther | Phil Clarke | Volvo 940 | B12 | 0:39:21.2 | 0:00:14.7 | 0:05:28.5 | |
| 20 | 2 | 120 | John Pritchard | Yan Griffiths | Ford Fiesta ST | N3 | 0:39:37.8 | 0:00:16.6 | 0:05:45.1 | |
| 21 | 2 | 136 | Cyril Crook | Ian Jones | Vauxhall Astra | B12 | 0:40:12.6 | 0:00:34.8 | 0:06:19.9 | |
| 22 | 9 | 123 | Geoff Cottrill | Nathan Crewe | MG Metro 6R4 | B13 | 0:40:33.4 | 0:00:20.8 | 0:06:40.7 | |
| 23 | 1 | 126 | Dave Lewis | Steve Southall | Ford Escort | H2 | 0:40:33.7 | 0:00:00.3 | 0:06:41.0 | |
| 24 | 10 | 128 | Tris Pearce | Dave Cox | Subaru Impreza Type R | B13 | 0:40:48.3 | 0:00:14.6 | 0:06:55.6 | |
| 25 | 2 | 130 | Kevin Nunns | Gary Moult | BMW 318IS | B11 | 0:42:00.7 | 0:01:12.4 | 0:08:08.0 | |
| 26 | 3 | 122 | Phil Hindley | Graham Raeburn | MG ZR | N3 | 0:43:48.7 | 0:01:48.0 | 0:09:56.0 | |
| 27 | 4 | 131 | Christian South | Michael Gilbey | Ford Fiesta | N3 | 0:44:34.4 | 0:00:45.7 | 0:10:41.7 | |
| 28 | 2 | 129 | Ian Evans | Elliott Graham | Citroen C2 R2 | B10 | 0:45:33.2 | 0:00:58.8 | 0:11:40.5 | |
| 29 | 5 | 132 | saleh Hijazi | Laith Al Hindawi | MG ZR | N3 | 0:46:14.3 | 0:00:41.1 | 0:12:21.6 | |
| 30 | 3 | 127 | Damian Thomas | Anthony Litchfield | Peugeot 205 | B10 | 0:47:11.6 | 0:00:57.3 | 0:13:18.9 | |
| 31 | 1 | 135 | James Watkins | Siobhan Pugh | Nissan Micra | B8 | 3:00.0 | 0:50:12.7 | 0:03:01.1 | 0:16:20.0 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |