| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:25 on 2 April 2011
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 102 | Nigel Griffiths | Jon Scott | Subaru Impreza | B13 | 0:18:55.2 | |||
| 2 | 2 | 104 | David Howells | Julian Wilkinson | Subaru Impreza | B13 | 0:18:59.9 | 0:00:04.7 | 0:00:04.7 | |
| 3 | 3 | 139 | Shaun Gardener | Ben Innes | Mitsubishi Lancer Evo 5.9 | B13 | 0:19:01.6 | 0:00:01.7 | 0:00:06.4 | |
| 4 | 1 | 103 | Alex Allingham | Mark Glennerster | Subaru Impreza | N4 | 0:19:07.8 | 0:00:06.2 | 0:00:12.6 | |
| 5 | 2 | 106 | Patrick Naylor | Ian Lawrence | Mitsubishi Evo 9 | N4 | 0:19:15.4 | 0:00:07.6 | 0:00:20.2 | |
| 6 | 3 | 105 | Tom Naughton | Horace Saville | Mitsubishi Evo 9 | N4 | 0:19:16.9 | 0:00:01.5 | 0:00:21.7 | |
| 7 | 4 | 115 | Barry Jones | Chris Williams | Subaru Impreza WRX | N4 | 0:19:34.8 | 0:00:17.9 | 0:00:39.6 | |
| 8 | 5 | 107 | Paul Davy | Roger Allan | Subaru Impreza | N4 | 0:20:12.7 | 0:00:37.9 | 0:01:17.5 | |
| 9 | 6 | 114 | Richard Ceen | Sarah Ceen | Ford Focus | B13 | 0:20:23.6 | 0:00:10.9 | 0:01:28.4 | |
| 10 | 7 | 109 | Paul Walker | Chris Ridge | Subaru Impreza | B13 | 0:20:34.4 | 0:00:10.8 | 0:01:39.2 | |
| 11 | 1 | 121 | Boyd Kershaw | Bryan Hull | Ford Escort | B11 | 0:20:45.4 | 0:00:11.0 | 0:01:50.2 | |
| 12 | 1 | 124 | Robert Wheeler | Chris Wheeler | VW Golf | B10 | 0:21:33.1 | 0:00:47.7 | 0:02:37.9 | |
| 13 | 9 | 123 | Geoff Cottrill | Nathan Crewe | MG Metro 6R4 | B13 | 0:22:30.9 | 0:00:57.8 | 0:03:35.7 | |
| 14 | 10 | 128 | Tris Pearce | Dave Cox | Subaru Impreza Type R | B13 | 0:22:38.8 | 0:00:07.9 | 0:03:43.6 | |
| 15 | 2 | 130 | Kevin Nunns | Gary Moult | BMW 318IS | B11 | 0:23:20.8 | 0:00:42.0 | 0:04:25.6 | |
| 16 | 3 | 127 | Damian Thomas | Anthony Litchfield | Peugeot 205 | B10 | 0:29:42.7 | 0:06:21.9 | 0:10:47.5 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |