Bulldog National Rally

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Final Times for stage 3 - Dyfnant

Results final at 18:25 on 2 April 2011

Stage Bogey: 7:35.0. Stage Target: 18:00.0. Length : 8.81 miles.

Pos. No. Crew Car Class Time Diff. from
Prev. First
1   102 Nigel Griffiths/Jon Scott Subaru Impreza B13 9:14.3    
2   139 Shaun Gardener/Ben Innes Mitsubishi Lancer Evo 5.9 B13 9:15.7 0:01.4 0:01.4
3   104 David Howells/Julian Wilkinson Subaru Impreza B13 9:16.7 0:01.0 0:02.4
4   103 Alex Allingham/Mark Glennerster Subaru Impreza N4 9:19.8 0:03.1 0:05.5
5   105 Tom Naughton/Horace Saville Mitsubishi Evo 9 N4 9:22.7 0:02.9 0:08.4
6   106 Patrick Naylor/Ian Lawrence Mitsubishi Evo 9 N4 9:23.2 0:00.5 0:08.9
7   134 Matthew Robinson/Nigel Hutchinson Subaru Impreza B13 9:36.1 0:12.9 0:21.8
8   115 Barry Jones/Chris Williams Subaru Impreza WRX N4 9:39.7 0:03.6 0:25.4
9   108 Neville Jones/Chris Davies Subaru Impreza B13 9:46.0 0:06.3 0:31.7
10   114 Richard Ceen/Sarah Ceen Ford Focus B13 9:47.7 0:01.7 0:33.4
11   117 Nigel Seabold/Tim Barton Subaru Impreza N2010 N4 9:54.6 0:06.9 0:40.3
12   110 Sara Williams/Patrick Walsh Subaru Impreza N4 9:56.1 0:01.5 0:41.8
13   109 Paul Walker/Chris Ridge Subaru Impreza B13 10:08.6 0:12.5 0:54.3
14   121 Boyd Kershaw/Bryan Hull Ford Escort B11 10:10.6 0:02.0 0:56.3
15   118 Kevin Rowledge/Paul Morris Ford Focus Wrc B13 10:10.8 0:00.2 0:56.5
16   119 Spencer Wilkinson/Jamie Edwards Subaru Impreza N10 N4 10:11.1 0:00.3 0:56.8
17   107 Paul Davy/Roger Allan Subaru Impreza N4 10:19.0 0:07.9 1:04.7
18   124 Robert Wheeler/Chris Wheeler VW Golf B10 10:27.2 0:08.2 1:12.9
19   133 Jochen Walther/Phil Clarke Volvo 940 B12 10:33.9 0:06.7 1:19.6
20   138 David Poyser/John Orme Honda Civic N3 10:34.8 0:00.9 1:20.5
21   120 John Pritchard/Yan Griffiths Ford Fiesta ST N3 10:44.9 0:10.1 1:30.6
22   123 Geoff Cottrill/Nathan Crewe MG Metro 6R4 B13 10:51.9 0:07.0 1:37.6
23   126 Dave Lewis/Steve Southall Ford Escort H2 10:52.8 0:00.9 1:38.5
24   136 Cyril Crook/Ian Jones Vauxhall Astra B12 11:00.4 0:07.6 1:46.1
25   128 Tris Pearce/Dave Cox Subaru Impreza Type R B13 11:11.9 0:11.5 1:57.6
26   130 Kevin Nunns/Gary Moult BMW 318IS B11 11:16.6 0:04.7 2:02.3
27   122 Phil Hindley/Graham Raeburn MG ZR N3 11:37.6 0:21.0 2:23.3
28   131 Christian South/Michael Gilbey Ford Fiesta N3 11:53.3 0:15.7 2:39.0
29   129 Ian Evans/Elliott Graham Citroen C2 R2 B10 11:59.5 0:06.2 2:45.2
30   132 saleh Hijazi/Laith Al Hindawi MG ZR N3 12:28.6 0:29.1 3:14.3
31   135 James Watkins/Siobhan Pugh Nissan Micra B8 12:38.2 0:09.6 3:23.9
32   111 Dylan Davies/Llion Williams Subaru Impreza N4 12:54.0 0:15.8 3:39.7
33   127 Damian Thomas/Anthony Litchfield Peugeot 205 B10 18:00.0 5:06.0 8:45.7

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Change Event


Page Author: Tynemouth Computer Services Results System