| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:30 on 30 April 2011
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 110 | Geoff Taylor | Steve Greenhill | GBR/GBR | Sunbeam Imp Sport | 0:08:14.4 | |||
No results available for class B2
No results available for class B3
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 103 | Graham Waite | Gill Cotton | GBR/GBR | Volvo Amazon | 0:07:40.0 | |||
| 2 | 101 | Simon Wallis | Graham Wride | GBR/GBR | Ford Lotus Cortina | 0:07:55.7 | 0:00:15.7 | 0:00:15.7 | |
| 3 | 106 | Dave Reynolds | Bob Duck | GBR/GBR | Volvo Amazon | 0:07:59.1 | 0:00:03.4 | 0:00:19.1 | |
| 4 | 107 | Ian Beveridge | Peter Joy | GBR/GBR | Volvo PV544 | 0:08:05.9 | 0:00:06.8 | 0:00:25.9 | |
| 5 | 109 | John Moxon | Stephen Ian Moxon | GBR/GBR | Volvo Amazon 122S | 0:08:52.6 | 0:00:46.7 | 0:01:12.6 | |
| 6 | 104 | Paul Mankin | Peter E R Scott | GBR/GBR | Ford Lotus Cortina | 0:14:08.3 | 0:05:15.7 | 0:06:28.3 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 105 | Rikki Proffitt | John Stanger-Leathes | GBR/GBR | Porsche 911 | 0:07:36.1 | |||
| 2 | 102 | Dessie Nutt | Geraldine Mcbride | GBR/GBR | Porsche 911 | 0:07:47.9 | 0:00:11.8 | 0:00:11.8 | |
| 3 | 111 | Edmund Peel | Janet Craine | GBR/GBR | Porsche 911 | 0:07:59.1 | 0:00:11.2 | 0:00:23.0 | |
| 4 | 108 | Derek Boyd | Roisin Boyd | GBR/GBR | Porsche 911 | 0:08:14.8 | 0:00:15.7 | 0:00:38.7 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 112 | Steve Graham | Tony Graham | GBR/GBR | Lancia Fulvia | 0:10:26.4 | |||
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 161 | David Kirby | Sean Kennedy | GBR/GBR | Ford Escort Mk1 | 0:07:51.2 | |||
| 2 | 158 | Nick Danks | Martin Corbett | GBR/GBR | Ford Escort Mexico | 0:08:06.8 | 0:00:15.6 | 0:00:15.6 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 144 | Andrew Siddall | Carl Williamson | GBR/GBR | Ford Escort | 0:07:10.6 | |||
| 2 | 145 | Dick Slaughter | Geoff Dearing | GBR/GBR | Ford Escort RS2000 | 0:07:23.3 | 0:00:12.7 | 0:00:12.7 | |
| 3 | 152 | Mark Holmes | Tony Lindsay | GBR/GBR | Ford Escort RS 2000 | 0:07:29.2 | 0:00:05.9 | 0:00:18.6 | |
| 4 | 156 | Martin Downey | Noel Downey | GBR/GBR | Ford Escort RS 2000 | 0:07:34.5 | 0:00:05.3 | 0:00:23.9 | |
| 5 | 162 | Ian Drummond | Yvonne Coppin | GBR/GBR | Ford Escort RS2 | 0:07:37.1 | 0:00:02.6 | 0:00:26.5 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 160 | Peter V McDowell | Ian Orford | GBR/GBR | Porsche 911 RS | 0:07:32.6 | |||
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 132 | Stefaan Stouf | Joris Erard | BEL/BEL | Ford Escort RS1600 | 0:06:53.8 | |||
| 2 | 130 | Rupert Lomax | Phill Harrison | GBR/GBR | Ford Escort Mk1 | 0:06:57.4 | 0:00:03.6 | 0:00:03.6 | |
| 3 | 129 | David Stokes | Guy Weaver | GBR/GBR | Ford Escort RS1600 | 0:07:01.0 | 0:00:03.6 | 0:00:07.2 | |
| 4 | 143 | Peter Smith | Russ Langthorne | GBR/GBR | Ford Escort | 0:07:04.9 | 0:00:03.9 | 0:00:11.1 | |
| 5 | 140 | Chris Browne | Liz Jordan | GBR/GBR | Ford Escort RS1600 | 0:07:09.5 | 0:00:04.6 | 0:00:15.7 | |
| 6 | 159 | Chris Nixon | Chris Davies | GBR/GBR | Ford Escort Mk1 | 0:07:29.8 | 0:00:20.3 | 0:00:36.0 | |
| 7 | 155 | Jeremry Wells | Ken Bowman | GBR/GBR | Ford Escort MK1 | 0:07:39.9 | 0:00:10.1 | 0:00:46.1 | |
No results available for class D1
No results available for class D2
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 138 | Guy Woodcock | Hu Kent | GBR/GBR | Ford RS2000 | 0:07:10.0 | |||
| 2 | 147 | Wayne Bonser | Richard Aston | GBR/GBR | Ford Escort RS2000 | 0:07:21.2 | 0:00:11.2 | 0:00:11.2 | |
| 3 | 151 | John Worthing | John Cadwallader | GBR/GBR | Ford Escort RS2000 | 0:07:24.2 | 0:00:03.0 | 0:00:14.2 | |
| 4 | 153 | Chris Shooter | Bev Legood | GBR/GBR | Ford Escort | 0:07:26.8 | 0:00:02.6 | 0:00:16.8 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 133 | Steve Magson | Geoff Atkinson | GBR/GBR | Opel Ascona 400 | 0:07:01.9 | |||
| 2 | 124 | Jimmy McRae | Pauline Gullick | GBR/GBR | Porsche 911 | 0:07:13.2 | 0:00:11.3 | 0:00:11.3 | |
| 3 | 157 | John Lloyd | Adrian Cavenagh | GBR/GBR | Porsche 911 | 0:07:37.0 | 0:00:23.8 | 0:00:35.1 | |
| 4 | 148 | Gerald Braithwaite | Richard Cooke | GBR/GBR | Talbot Sunbeam Lotus | 0:07:46.5 | 0:00:09.5 | 0:00:44.6 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 123 | Julian Reynolds | Ian Oakey | GBR/GBR | Ford Escort RS1800 | 0:06:40.9 | |||
| 2= | 122 | Nick Elliott | Chris Brooks | GBR/GBR | Ford Escort | 0:06:46.9 | 0:00:06.0 | 0:00:06.0 | |
| 2= | 126 | Will Onions | Dave Williams | GBR/GBR | Ford Escort RS | 0:06:46.9 | 0:00:06.0 | ||
| 4 | 127 | Tim Pearcey | Neil Shanks | GBR/GBR | Ford Escort | 0:06:52.5 | 0:00:05.6 | 0:00:11.6 | |
| 5 | 121 | Steve Bannister | Louise Sutherland | GBR/GBR | Ford Escort Mk11 | 0:06:53.7 | 0:00:01.2 | 0:00:12.8 | |
| 6 | 128 | Alan Walker | Jez Rogers | GBR/GBR | Ford Escort RS1800 | 0:06:54.8 | 0:00:01.1 | 0:00:13.9 | |
| 7 | 142 | Mark Barnett | Phil Clarke | GBR/GBR | Ford Escort | 0:06:55.5 | 0:00:00.7 | 0:00:14.6 | |
| 8 | 125 | Paul Griffiths | Paul Williams | GBR/GBR | Ford Escort RS1800 | 0:06:56.4 | 0:00:00.9 | 0:00:15.5 | |
| 9 | 135 | Richard Lane | Frank Richer | GBR/GBR | Ford Escort | 0:06:59.6 | 0:00:03.2 | 0:00:18.7 | |
| 10 | 134 | Nick Woodman | Simon Mills | GBR/GBR | Ford Escort Mk2 | 0:07:04.1 | 0:00:04.5 | 0:00:23.2 | |
| 11 | 139 | Simon Crook | Alister Crook | GBR/GBR | Ford Escort | 0:07:07.9 | 0:00:03.8 | 0:00:27.0 | |
| 12 | 136 | Roger Bertram Kilty | Lynette Theresa Banks | GBR/GBR | Ford Escort RS1800 | 0:07:08.1 | 0:00:00.2 | 0:00:27.2 | |
| 13 | 137 | Phil Squires | Mick Squires | GBR/GBR | Ford Escort RS1800 | 0:07:09.8 | 0:00:01.7 | 0:00:28.9 | |
| 14 | 146 | Christophe Jacob | Isabelle Regnier | BEL/BEL | Ford Escort RS | 0:07:11.5 | 0:00:01.7 | 0:00:30.6 | |
| 15 | 141 | James Slaughter | Phil Peak | GBR/GBR | Ford Escort Mk2 | 0:07:19.7 | 0:00:08.2 | 0:00:38.8 | |
| 16 | 150 | Mark Bentley | Ed Bentley | GBR/GBR | Ford Escort Mk2 | 0:07:53.3 | 0:00:33.6 | 0:01:12.4 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |