THE PIRELLI HISTORIC RALLY 2011

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Final Times for stage 3 - Falstone 1

Results final at 18:30 on 30 April 2011

Length : 6.79 miles.

Pos. No. Crew Nat Car Class Time Diff. from
Prev. First
1   123 Julian Reynolds/Ian Oakey GBR/GBR Ford Escort RS1800 D5 6:40.9    
2= 122 Nick Elliott/Chris Brooks GBR/GBR Ford Escort D5 6:46.9 0:06.0 0:06.0
2= 126 Will Onions/Dave Williams GBR/GBR Ford Escort RS D5 6:46.9   0:06.0
4   127 Tim Pearcey/Neil Shanks GBR/GBR Ford Escort D5 6:52.5 0:05.6 0:11.6
5   121 Steve Bannister/Louise Sutherland GBR/GBR Ford Escort Mk11 D5 6:53.7 0:01.2 0:12.8
6   132 Stefaan Stouf/Joris Erard BEL/BEL Ford Escort RS1600 C5 6:53.8 0:00.1 0:12.9
7   128 Alan Walker/Jez Rogers GBR/GBR Ford Escort RS1800 D5 6:54.8 0:01.0 0:13.9
8   142 Mark Barnett/Phil Clarke GBR/GBR Ford Escort D5 6:55.5 0:00.7 0:14.6
9   125 Paul Griffiths/Paul Williams GBR/GBR Ford Escort RS1800 D5 6:56.4 0:00.9 0:15.5
10   130 Rupert Lomax/Phill Harrison GBR/GBR Ford Escort Mk1 C5 6:57.4 0:01.0 0:16.5
11   135 Richard Lane/Frank Richer GBR/GBR Ford Escort D5 6:59.6 0:02.2 0:18.7
12   129 David Stokes/Guy Weaver GBR/GBR Ford Escort RS1600 C5 7:01.0 0:01.4 0:20.1
13   133 Steve Magson/Geoff Atkinson GBR/GBR Opel Ascona 400 D4 7:01.9 0:00.9 0:21.0
14   134 Nick Woodman/Simon Mills GBR/GBR Ford Escort Mk2 D5 7:04.1 0:02.2 0:23.2
15   143 Peter Smith/Russ Langthorne GBR/GBR Ford Escort C5 7:04.9 0:00.8 0:24.0
16   139 Simon Crook/Alister Crook GBR/GBR Ford Escort D5 7:07.9 0:03.0 0:27.0
17   136 Roger Bertram Kilty/Lynette Theresa Banks GBR/GBR Ford Escort RS1800 D5 7:08.1 0:00.2 0:27.2
18   140 Chris Browne/Liz Jordan GBR/GBR Ford Escort RS1600 C5 7:09.5 0:01.4 0:28.6
19   137 Phil Squires/Mick Squires GBR/GBR Ford Escort RS1800 D5 7:09.8 0:00.3 0:28.9
20   138 Guy Woodcock/Hu Kent GBR/GBR Ford RS2000 D3 7:10.0 0:00.2 0:29.1
21   144 Andrew Siddall/Carl Williamson GBR/GBR Ford Escort C3 7:10.6 0:00.6 0:29.7
22   146 Christophe Jacob/Isabelle Regnier BEL/BEL Ford Escort RS D5 7:11.5 0:00.9 0:30.6
23   124 Jimmy McRae/Pauline Gullick GBR/GBR Porsche 911 D4 7:13.2 0:01.7 0:32.3
24   141 James Slaughter/Phil Peak GBR/GBR Ford Escort Mk2 D5 7:19.7 0:06.5 0:38.8
25   147 Wayne Bonser/Richard Aston GBR/GBR Ford Escort RS2000 D3 7:21.2 0:01.5 0:40.3
26   145 Dick Slaughter/Geoff Dearing GBR/GBR Ford Escort RS2000 C3 7:23.3 0:02.1 0:42.4
27   151 John Worthing/John Cadwallader GBR/GBR Ford Escort RS2000 D3 7:24.2 0:00.9 0:43.3
28   153 Chris Shooter/Bev Legood GBR/GBR Ford Escort D3 7:26.8 0:02.6 0:45.9
29   152 Mark Holmes/Tony Lindsay GBR/GBR Ford Escort RS 2000 C3 7:29.2 0:02.4 0:48.3
30   159 Chris Nixon/Chris Davies GBR/GBR Ford Escort Mk1 C5 7:29.8 0:00.6 0:48.9
31   160 Peter V McDowell/Ian Orford GBR/GBR Porsche 911 RS C4 7:32.6 0:02.8 0:51.7
32   156 Martin Downey/Noel Downey GBR/GBR Ford Escort RS 2000 C3 7:34.5 0:01.9 0:53.6
33   105 Rikki Proffitt/John Stanger-Leathes GBR/GBR Porsche 911 B5 7:36.1 0:01.6 0:55.2
34   157 John Lloyd/Adrian Cavenagh GBR/GBR Porsche 911 D4 7:37.0 0:00.9 0:56.1
35   162 Ian Drummond/Yvonne Coppin GBR/GBR Ford Escort RS2 C3 7:37.1 0:00.1 0:56.2
36   155 Jeremry Wells/Ken Bowman GBR/GBR Ford Escort MK1 C5 7:39.9 0:02.8 0:59.0
37   103 Graham Waite/Gill Cotton GBR/GBR Volvo Amazon B4 7:40.0 0:00.1 0:59.1
38   148 Gerald Braithwaite/Richard Cooke GBR/GBR Talbot Sunbeam Lotus D4 7:46.5 0:06.5 1:05.6
39   102 Dessie Nutt/Geraldine Mcbride GBR/GBR Porsche 911 B5 7:47.9 0:01.4 1:07.0
40   161 David Kirby/Sean Kennedy GBR/GBR Ford Escort Mk1 C2 7:51.2 0:03.3 1:10.3
41   150 Mark Bentley/Ed Bentley GBR/GBR Ford Escort Mk2 D5 7:53.3 0:02.1 1:12.4
42   101 Simon Wallis/Graham Wride GBR/GBR Ford Lotus Cortina B4 7:55.7 0:02.4 1:14.8
43= 106 Dave Reynolds/Bob Duck GBR/GBR Volvo Amazon B4 7:59.1 0:03.4 1:18.2
43= 111 Edmund Peel/Janet Craine GBR/GBR Porsche 911 B5 7:59.1   1:18.2
45   107 Ian Beveridge/Peter Joy GBR/GBR Volvo PV544 B4 8:05.9 0:06.8 1:25.0
46   158 Nick Danks/Martin Corbett GBR/GBR Ford Escort Mexico C2 8:06.8 0:00.9 1:25.9
47   110 Geoff Taylor/Steve Greenhill GBR/GBR Sunbeam Imp Sport B1 8:14.4 0:07.6 1:33.5
48   108 Derek Boyd/Roisin Boyd GBR/GBR Porsche 911 B5 8:14.8 0:00.4 1:33.9
49   109 John Moxon/Stephen Ian Moxon GBR/GBR Volvo Amazon 122S B4 8:52.6 0:37.8 2:11.7
50   112 Steve Graham/Tony Graham GBR/GBR Lancia Fulvia C1 10:26.4 1:33.8 3:45.5
51   104 Paul Mankin/Peter E R Scott GBR/GBR Ford Lotus Cortina B4 14:08.3 3:41.9 7:27.4

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Change Event


Page Author: Tynemouth Computer Services Results System