THE PIRELLI HISTORIC RALLY 2011

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Final Category Positions after stage 3 - Falstone 1

Results final at 18:30 on 30 April 2011

Category 1

Pos. Pos. No. Driver Co-driver Nat Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   1   105 Rikki Proffitt John Stanger-Leathes GBR/GBR Porsche 911 B5   0:07:36.1    
2   1   103 Graham Waite Gill Cotton GBR/GBR Volvo Amazon B4   0:07:40.0 0:00:03.9 0:00:03.9
3   2   102 Dessie Nutt Geraldine Mcbride GBR/GBR Porsche 911 B5   0:07:47.9 0:00:07.9 0:00:11.8
4   2   101 Simon Wallis Graham Wride GBR/GBR Ford Lotus Cortina B4   0:07:55.7 0:00:07.8 0:00:19.6
5= 3   106 Dave Reynolds Bob Duck GBR/GBR Volvo Amazon B4   0:07:59.1 0:00:03.4 0:00:23.0
5= 3   111 Edmund Peel Janet Craine GBR/GBR Porsche 911 B5   0:07:59.1   0:00:23.0
7   4   107 Ian Beveridge Peter Joy GBR/GBR Volvo PV544 B4   0:08:05.9 0:00:06.8 0:00:29.8
8   1   110 Geoff Taylor Steve Greenhill GBR/GBR Sunbeam Imp Sport B1   0:08:14.4 0:00:08.5 0:00:38.3
9   4   108 Derek Boyd Roisin Boyd GBR/GBR Porsche 911 B5   0:08:14.8 0:00:00.4 0:00:38.7
10   5   109 John Moxon Stephen Ian Moxon GBR/GBR Volvo Amazon 122S B4   0:08:52.6 0:00:37.8 0:01:16.5
11   6   104 Paul Mankin Peter E R Scott GBR/GBR Ford Lotus Cortina B4   0:14:08.3 0:05:15.7 0:06:32.2

Category 2

Pos. Pos. No. Driver Co-driver Nat Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   1   132 Stefaan Stouf Joris Erard BEL/BEL Ford Escort RS1600 C5   0:06:53.8    
2   2   130 Rupert Lomax Phill Harrison GBR/GBR Ford Escort Mk1 C5   0:06:57.4 0:00:03.6 0:00:03.6
3   3   129 David Stokes Guy Weaver GBR/GBR Ford Escort RS1600 C5   0:07:01.0 0:00:03.6 0:00:07.2
4   4   143 Peter Smith Russ Langthorne GBR/GBR Ford Escort C5   0:07:04.9 0:00:03.9 0:00:11.1
5   5   140 Chris Browne Liz Jordan GBR/GBR Ford Escort RS1600 C5   0:07:09.5 0:00:04.6 0:00:15.7
6   1   144 Andrew Siddall Carl Williamson GBR/GBR Ford Escort C3   0:07:10.6 0:00:01.1 0:00:16.8
7   2   145 Dick Slaughter Geoff Dearing GBR/GBR Ford Escort RS2000 C3   0:07:23.3 0:00:12.7 0:00:29.5
8   3   152 Mark Holmes Tony Lindsay GBR/GBR Ford Escort RS 2000 C3   0:07:29.2 0:00:05.9 0:00:35.4
9   6   159 Chris Nixon Chris Davies GBR/GBR Ford Escort Mk1 C5   0:07:29.8 0:00:00.6 0:00:36.0
10   1   160 Peter V McDowell Ian Orford GBR/GBR Porsche 911 RS C4   0:07:32.6 0:00:02.8 0:00:38.8
11   4   156 Martin Downey Noel Downey GBR/GBR Ford Escort RS 2000 C3   0:07:34.5 0:00:01.9 0:00:40.7
12   5   162 Ian Drummond Yvonne Coppin GBR/GBR Ford Escort RS2 C3   0:07:37.1 0:00:02.6 0:00:43.3
13   7   155 Jeremry Wells Ken Bowman GBR/GBR Ford Escort MK1 C5   0:07:39.9 0:00:02.8 0:00:46.1
14   1   161 David Kirby Sean Kennedy GBR/GBR Ford Escort Mk1 C2   0:07:51.2 0:00:11.3 0:00:57.4
15   2   158 Nick Danks Martin Corbett GBR/GBR Ford Escort Mexico C2   0:08:06.8 0:00:15.6 0:01:13.0
16   1   112 Steve Graham Tony Graham GBR/GBR Lancia Fulvia C1   0:10:26.4 0:02:19.6 0:03:32.6

Category 3

Pos. Pos. No. Driver Co-driver Nat Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   1   123 Julian Reynolds Ian Oakey GBR/GBR Ford Escort RS1800 D5   0:06:40.9    
2= 2= 122 Nick Elliott Chris Brooks GBR/GBR Ford Escort D5   0:06:46.9 0:00:06.0 0:00:06.0
2= 2= 126 Will Onions Dave Williams GBR/GBR Ford Escort RS D5   0:06:46.9   0:00:06.0
4   4   127 Tim Pearcey Neil Shanks GBR/GBR Ford Escort D5   0:06:52.5 0:00:05.6 0:00:11.6
5   5   121 Steve Bannister Louise Sutherland GBR/GBR Ford Escort Mk11 D5   0:06:53.7 0:00:01.2 0:00:12.8
6   6   128 Alan Walker Jez Rogers GBR/GBR Ford Escort RS1800 D5   0:06:54.8 0:00:01.1 0:00:13.9
7   7   142 Mark Barnett Phil Clarke GBR/GBR Ford Escort D5   0:06:55.5 0:00:00.7 0:00:14.6
8   8   125 Paul Griffiths Paul Williams GBR/GBR Ford Escort RS1800 D5   0:06:56.4 0:00:00.9 0:00:15.5
9   9   135 Richard Lane Frank Richer GBR/GBR Ford Escort D5   0:06:59.6 0:00:03.2 0:00:18.7
10   1   133 Steve Magson Geoff Atkinson GBR/GBR Opel Ascona 400 D4   0:07:01.9 0:00:02.3 0:00:21.0
11   10   134 Nick Woodman Simon Mills GBR/GBR Ford Escort Mk2 D5   0:07:04.1 0:00:02.2 0:00:23.2
12   11   139 Simon Crook Alister Crook GBR/GBR Ford Escort D5   0:07:07.9 0:00:03.8 0:00:27.0
13   12   136 Roger Bertram Kilty Lynette Theresa Banks GBR/GBR Ford Escort RS1800 D5   0:07:08.1 0:00:00.2 0:00:27.2
14   13   137 Phil Squires Mick Squires GBR/GBR Ford Escort RS1800 D5   0:07:09.8 0:00:01.7 0:00:28.9
15   1   138 Guy Woodcock Hu Kent GBR/GBR Ford RS2000 D3   0:07:10.0 0:00:00.2 0:00:29.1
16   14   146 Christophe Jacob Isabelle Regnier BEL/BEL Ford Escort RS D5   0:07:11.5 0:00:01.5 0:00:30.6
17   2   124 Jimmy McRae Pauline Gullick GBR/GBR Porsche 911 D4   0:07:13.2 0:00:01.7 0:00:32.3
18   15   141 James Slaughter Phil Peak GBR/GBR Ford Escort Mk2 D5   0:07:19.7 0:00:06.5 0:00:38.8
19   2   147 Wayne Bonser Richard Aston GBR/GBR Ford Escort RS2000 D3   0:07:21.2 0:00:01.5 0:00:40.3
20   3   151 John Worthing John Cadwallader GBR/GBR Ford Escort RS2000 D3   0:07:24.2 0:00:03.0 0:00:43.3
21   4   153 Chris Shooter Bev Legood GBR/GBR Ford Escort D3   0:07:26.8 0:00:02.6 0:00:45.9
22   3   157 John Lloyd Adrian Cavenagh GBR/GBR Porsche 911 D4   0:07:37.0 0:00:10.2 0:00:56.1
23   4   148 Gerald Braithwaite Richard Cooke GBR/GBR Talbot Sunbeam Lotus D4   0:07:46.5 0:00:09.5 0:01:05.6
24   16   150 Mark Bentley Ed Bentley GBR/GBR Ford Escort Mk2 D5   0:07:53.3 0:00:06.8 0:01:12.4

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Change Event


Page Author: Tynemouth Computer Services Results System