| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:30 on 30 April 2011
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 110 | Geoff Taylor | Steve Greenhill | GBR/GBR | Sunbeam Imp Sport | 0:38:02.6 | |||
No results available for class B2
No results available for class B3
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 103 | Graham Waite | Gill Cotton | GBR/GBR | Volvo Amazon | 0:35:48.6 | |||
| 2 | 101 | Simon Wallis | Graham Wride | GBR/GBR | Ford Lotus Cortina | 0:36:18.1 | 0:00:29.5 | 0:00:29.5 | |
| 3 | 106 | Dave Reynolds | Bob Duck | GBR/GBR | Volvo Amazon | 0:36:22.8 | 0:00:04.7 | 0:00:34.2 | |
| 4 | 107 | Ian Beveridge | Peter Joy | GBR/GBR | Volvo PV544 | 0:36:37.8 | 0:00:15.0 | 0:00:49.2 | |
| 5 | 109 | John Moxon | Stephen Ian Moxon | GBR/GBR | Volvo Amazon 122S | 0:40:12.7 | 0:03:34.9 | 0:04:24.1 | |
| 6 | 104 | Paul Mankin | Peter E R Scott | GBR/GBR | Ford Lotus Cortina | 1:20.0 | 0:44:31.5 | 0:04:18.8 | 0:08:42.9 |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 105 | Rikki Proffitt | John Stanger-Leathes | GBR/GBR | Porsche 911 | 0:10.0 | 0:36:23.5 | ||
| 2 | 102 | Dessie Nutt | Geraldine Mcbride | GBR/GBR | Porsche 911 | 0:36:30.1 | 0:00:06.6 | 0:00:06.6 | |
| 3 | 108 | Derek Boyd | Roisin Boyd | GBR/GBR | Porsche 911 | 0:37:51.1 | 0:01:21.0 | 0:01:27.6 | |
| 4 | 111 | Edmund Peel | Janet Craine | GBR/GBR | Porsche 911 | 0:39:50.2 | 0:01:59.1 | 0:03:26.7 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 112 | Steve Graham | Tony Graham | GBR/GBR | Lancia Fulvia | 0:47:23.0 | |||
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 161 | David Kirby | Sean Kennedy | GBR/GBR | Ford Escort Mk1 | 0:35:53.9 | |||
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 144 | Andrew Siddall | Carl Williamson | GBR/GBR | Ford Escort | 0:32:55.6 | |||
| 2 | 145 | Dick Slaughter | Geoff Dearing | GBR/GBR | Ford Escort RS2000 | 0:33:28.3 | 0:00:32.7 | 0:00:32.7 | |
| 3 | 162 | Ian Drummond | Yvonne Coppin | GBR/GBR | Ford Escort RS2 | 0:35:58.1 | 0:02:29.8 | 0:03:02.5 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 160 | Peter V McDowell | Ian Orford | GBR/GBR | Porsche 911 RS | 0:40:27.2 | |||
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 130 | Rupert Lomax | Phill Harrison | GBR/GBR | Ford Escort Mk1 | 0:31:46.7 | |||
| 2 | 132 | Stefaan Stouf | Joris Erard | BEL/BEL | Ford Escort RS1600 | 0:31:52.2 | 0:00:05.5 | 0:00:05.5 | |
| 3 | 129 | David Stokes | Guy Weaver | GBR/GBR | Ford Escort RS1600 | 0:31:57.3 | 0:00:05.1 | 0:00:10.6 | |
| 4 | 143 | Peter Smith | Russ Langthorne | GBR/GBR | Ford Escort | 0:32:42.1 | 0:00:44.8 | 0:00:55.4 | |
| 5 | 140 | Chris Browne | Liz Jordan | GBR/GBR | Ford Escort RS1600 | 0:32:49.4 | 0:00:07.3 | 0:01:02.7 | |
| 6 | 155 | Jeremry Wells | Ken Bowman | GBR/GBR | Ford Escort MK1 | 0:34:48.4 | 0:01:59.0 | 0:03:01.7 | |
No results available for class D1
No results available for class D2
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 138 | Guy Woodcock | Hu Kent | GBR/GBR | Ford RS2000 | 0:33:27.3 | |||
| 2 | 151 | John Worthing | John Cadwallader | GBR/GBR | Ford Escort RS2000 | 0:33:43.3 | 0:00:16.0 | 0:00:16.0 | |
| 3 | 147 | Wayne Bonser | Richard Aston | GBR/GBR | Ford Escort RS2000 | 0:33:54.8 | 0:00:11.5 | 0:00:27.5 | |
| 4 | 153 | Chris Shooter | Bev Legood | GBR/GBR | Ford Escort | 0:34:51.9 | 0:00:57.1 | 0:01:24.6 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 133 | Steve Magson | Geoff Atkinson | GBR/GBR | Opel Ascona 400 | 0:31:59.9 | |||
| 2 | 124 | Jimmy McRae | Pauline Gullick | GBR/GBR | Porsche 911 | 0:33:28.5 | 0:01:28.6 | 0:01:28.6 | |
| 3 | 157 | John Lloyd | Adrian Cavenagh | GBR/GBR | Porsche 911 | 0:34:56.5 | 0:01:28.0 | 0:02:56.6 | |
| 4 | 148 | Gerald Braithwaite | Richard Cooke | GBR/GBR | Talbot Sunbeam Lotus | 0:35:25.6 | 0:00:29.1 | 0:03:25.7 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 123 | Julian Reynolds | Ian Oakey | GBR/GBR | Ford Escort RS1800 | 0:30:28.0 | |||
| 2 | 122 | Nick Elliott | Chris Brooks | GBR/GBR | Ford Escort | 0:30:56.2 | 0:00:28.2 | 0:00:28.2 | |
| 3 | 126 | Will Onions | Dave Williams | GBR/GBR | Ford Escort RS | 0:31:12.1 | 0:00:15.9 | 0:00:44.1 | |
| 4 | 127 | Tim Pearcey | Neil Shanks | GBR/GBR | Ford Escort | 0:31:22.5 | 0:00:10.4 | 0:00:54.5 | |
| 5 | 128 | Alan Walker | Jez Rogers | GBR/GBR | Ford Escort RS1800 | 0:31:36.1 | 0:00:13.6 | 0:01:08.1 | |
| 6 | 121 | Steve Bannister | Louise Sutherland | GBR/GBR | Ford Escort Mk11 | 0:31:39.9 | 0:00:03.8 | 0:01:11.9 | |
| 7 | 142 | Mark Barnett | Phil Clarke | GBR/GBR | Ford Escort | 0:31:54.2 | 0:00:14.3 | 0:01:26.2 | |
| 8 | 125 | Paul Griffiths | Paul Williams | GBR/GBR | Ford Escort RS1800 | 0:31:59.9 | 0:00:05.7 | 0:01:31.9 | |
| 9 | 139 | Simon Crook | Alister Crook | GBR/GBR | Ford Escort | 0:32:24.4 | 0:00:24.5 | 0:01:56.4 | |
| 10 | 134 | Nick Woodman | Simon Mills | GBR/GBR | Ford Escort Mk2 | 0:32:29.0 | 0:00:04.6 | 0:02:01.0 | |
| 11 | 136 | Roger Bertram Kilty | Lynette Theresa Banks | GBR/GBR | Ford Escort RS1800 | 0:32:40.5 | 0:00:11.5 | 0:02:12.5 | |
| 12 | 141 | James Slaughter | Phil Peak | GBR/GBR | Ford Escort Mk2 | 0:33:01.7 | 0:00:21.2 | 0:02:33.7 | |
| 13 | 146 | Christophe Jacob | Isabelle Regnier | BEL/BEL | Ford Escort RS | 0:33:36.6 | 0:00:34.9 | 0:03:08.6 | |
| 14 | 150 | Mark Bentley | Ed Bentley | GBR/GBR | Ford Escort Mk2 | 0:33:59.3 | 0:00:22.7 | 0:03:31.3 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |