| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:30 on 30 April 2011
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 110 | Geoff Taylor | Steve Greenhill | GBR/GBR | Sunbeam Imp Sport | 0:31:19.1 | |||
No results available for class B2
No results available for class B3
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 103 | Graham Waite | Gill Cotton | GBR/GBR | Volvo Amazon | 0:29:27.0 | |||
| 2 | 101 | Simon Wallis | Graham Wride | GBR/GBR | Ford Lotus Cortina | 0:29:55.3 | 0:00:28.3 | 0:00:28.3 | |
| 3 | 106 | Dave Reynolds | Bob Duck | GBR/GBR | Volvo Amazon | 0:29:55.5 | 0:00:00.2 | 0:00:28.5 | |
| 4 | 107 | Ian Beveridge | Peter Joy | GBR/GBR | Volvo PV544 | 0:30:11.7 | 0:00:16.2 | 0:00:44.7 | |
| 5 | 109 | John Moxon | Stephen Ian Moxon | GBR/GBR | Volvo Amazon 122S | 0:33:17.3 | 0:03:05.6 | 0:03:50.3 | |
| 6 | 104 | Paul Mankin | Peter E R Scott | GBR/GBR | Ford Lotus Cortina | 1:20.0 | 0:38:03.3 | 0:04:46.0 | 0:08:36.3 |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 105 | Rikki Proffitt | John Stanger-Leathes | GBR/GBR | Porsche 911 | 0:29:28.1 | |||
| 2 | 102 | Dessie Nutt | Geraldine Mcbride | GBR/GBR | Porsche 911 | 0:29:58.9 | 0:00:30.8 | 0:00:30.8 | |
| 3 | 108 | Derek Boyd | Roisin Boyd | GBR/GBR | Porsche 911 | 0:31:12.7 | 0:01:13.8 | 0:01:44.6 | |
| 4 | 111 | Edmund Peel | Janet Craine | GBR/GBR | Porsche 911 | 0:33:14.6 | 0:02:01.9 | 0:03:46.5 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 112 | Steve Graham | Tony Graham | GBR/GBR | Lancia Fulvia | 0:39:12.0 | |||
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 158 | Nick Danks | Martin Corbett | GBR/GBR | Ford Escort Mexico | 0:29:37.6 | |||
| 2 | 161 | David Kirby | Sean Kennedy | GBR/GBR | Ford Escort Mk1 | 0:29:40.5 | 0:00:02.9 | 0:00:02.9 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 144 | Andrew Siddall | Carl Williamson | GBR/GBR | Ford Escort | 0:27:07.0 | |||
| 2 | 145 | Dick Slaughter | Geoff Dearing | GBR/GBR | Ford Escort RS2000 | 0:27:31.5 | 0:00:24.5 | 0:00:24.5 | |
| 3 | 152 | Mark Holmes | Tony Lindsay | GBR/GBR | Ford Escort RS 2000 | 0:28:05.8 | 0:00:34.3 | 0:00:58.8 | |
| 4 | 162 | Ian Drummond | Yvonne Coppin | GBR/GBR | Ford Escort RS2 | 0:29:38.1 | 0:01:32.3 | 0:02:31.1 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 160 | Peter V McDowell | Ian Orford | GBR/GBR | Porsche 911 RS | 0:34:15.7 | |||
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 130 | Rupert Lomax | Phill Harrison | GBR/GBR | Ford Escort Mk1 | 0:26:08.4 | |||
| 2 | 129 | David Stokes | Guy Weaver | GBR/GBR | Ford Escort RS1600 | 0:26:19.6 | 0:00:11.2 | 0:00:11.2 | |
| 3 | 132 | Stefaan Stouf | Joris Erard | BEL/BEL | Ford Escort RS1600 | 0:26:19.7 | 0:00:00.1 | 0:00:11.3 | |
| 4 | 143 | Peter Smith | Russ Langthorne | GBR/GBR | Ford Escort | 0:26:55.1 | 0:00:35.4 | 0:00:46.7 | |
| 5 | 140 | Chris Browne | Liz Jordan | GBR/GBR | Ford Escort RS1600 | 0:27:03.3 | 0:00:08.2 | 0:00:54.9 | |
| 6 | 155 | Jeremry Wells | Ken Bowman | GBR/GBR | Ford Escort MK1 | 0:28:37.1 | 0:01:33.8 | 0:02:28.7 | |
No results available for class D1
No results available for class D2
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 138 | Guy Woodcock | Hu Kent | GBR/GBR | Ford RS2000 | 0:27:29.5 | |||
| 2 | 151 | John Worthing | John Cadwallader | GBR/GBR | Ford Escort RS2000 | 0:27:43.1 | 0:00:13.6 | 0:00:13.6 | |
| 3 | 147 | Wayne Bonser | Richard Aston | GBR/GBR | Ford Escort RS2000 | 0:27:52.4 | 0:00:09.3 | 0:00:22.9 | |
| 4 | 153 | Chris Shooter | Bev Legood | GBR/GBR | Ford Escort | 0:28:40.8 | 0:00:48.4 | 0:01:11.3 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 133 | Steve Magson | Geoff Atkinson | GBR/GBR | Opel Ascona 400 | 0:26:22.2 | |||
| 2 | 124 | Jimmy McRae | Pauline Gullick | GBR/GBR | Porsche 911 | 0:27:32.9 | 0:01:10.7 | 0:01:10.7 | |
| 3 | 157 | John Lloyd | Adrian Cavenagh | GBR/GBR | Porsche 911 | 0:28:23.1 | 0:00:50.2 | 0:02:00.9 | |
| 4 | 148 | Gerald Braithwaite | Richard Cooke | GBR/GBR | Talbot Sunbeam Lotus | 0:29:08.3 | 0:00:45.2 | 0:02:46.1 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 123 | Julian Reynolds | Ian Oakey | GBR/GBR | Ford Escort RS1800 | 0:25:03.9 | |||
| 2 | 122 | Nick Elliott | Chris Brooks | GBR/GBR | Ford Escort | 0:25:20.6 | 0:00:16.7 | 0:00:16.7 | |
| 3 | 126 | Will Onions | Dave Williams | GBR/GBR | Ford Escort RS | 0:25:38.3 | 0:00:17.7 | 0:00:34.4 | |
| 4 | 127 | Tim Pearcey | Neil Shanks | GBR/GBR | Ford Escort | 0:25:42.2 | 0:00:03.9 | 0:00:38.3 | |
| 5 | 128 | Alan Walker | Jez Rogers | GBR/GBR | Ford Escort RS1800 | 0:25:58.0 | 0:00:15.8 | 0:00:54.1 | |
| 6 | 121 | Steve Bannister | Louise Sutherland | GBR/GBR | Ford Escort Mk11 | 0:26:02.1 | 0:00:04.1 | 0:00:58.2 | |
| 7 | 142 | Mark Barnett | Phil Clarke | GBR/GBR | Ford Escort | 0:26:20.1 | 0:00:18.0 | 0:01:16.2 | |
| 8 | 125 | Paul Griffiths | Paul Williams | GBR/GBR | Ford Escort RS1800 | 0:26:21.3 | 0:00:01.2 | 0:01:17.4 | |
| 9 | 139 | Simon Crook | Alister Crook | GBR/GBR | Ford Escort | 0:26:42.9 | 0:00:21.6 | 0:01:39.0 | |
| 10 | 136 | Roger Bertram Kilty | Lynette Theresa Banks | GBR/GBR | Ford Escort RS1800 | 0:26:44.5 | 0:00:01.6 | 0:01:40.6 | |
| 11 | 134 | Nick Woodman | Simon Mills | GBR/GBR | Ford Escort Mk2 | 0:26:44.9 | 0:00:00.4 | 0:01:41.0 | |
| 12 | 141 | James Slaughter | Phil Peak | GBR/GBR | Ford Escort Mk2 | 0:27:07.5 | 0:00:22.6 | 0:02:03.6 | |
| 13 | 146 | Christophe Jacob | Isabelle Regnier | BEL/BEL | Ford Escort RS | 0:27:38.1 | 0:00:30.6 | 0:02:34.2 | |
| 14 | 150 | Mark Bentley | Ed Bentley | GBR/GBR | Ford Escort Mk2 | 0:28:03.3 | 0:00:25.2 | 0:02:59.4 | |
| 15 | 135 | Richard Lane | Frank Richer | GBR/GBR | Ford Escort | 0:32:35.0 | 0:04:31.7 | 0:07:31.1 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |