| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:30 on 30 April 2011
Length : 5.25 miles.
| Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 123 | Julian Reynolds/Ian Oakey | GBR/GBR | Ford Escort RS1800 | D5 | 5:24.1 | ||
| 2 | 132 | Stefaan Stouf/Joris Erard | BEL/BEL | Ford Escort RS1600 | C5 | 5:32.5 | 0:08.4 | 0:08.4 |
| 3 | 126 | Will Onions/Dave Williams | GBR/GBR | Ford Escort RS | D5 | 5:33.8 | 0:01.3 | 0:09.7 |
| 4 | 142 | Mark Barnett/Phil Clarke | GBR/GBR | Ford Escort | D5 | 5:34.1 | 0:00.3 | 0:10.0 |
| 5 | 122 | Nick Elliott/Chris Brooks | GBR/GBR | Ford Escort | D5 | 5:35.6 | 0:01.5 | 0:11.5 |
| 6= | 129 | David Stokes/Guy Weaver | GBR/GBR | Ford Escort RS1600 | C5 | 5:37.7 | 0:02.1 | 0:13.6 |
| 6= | 133 | Steve Magson/Geoff Atkinson | GBR/GBR | Opel Ascona 400 | D4 | 5:37.7 | 0:13.6 | |
| 8 | 121 | Steve Bannister/Louise Sutherland | GBR/GBR | Ford Escort Mk11 | D5 | 5:37.8 | 0:00.1 | 0:13.7 |
| 9 | 128 | Alan Walker/Jez Rogers | GBR/GBR | Ford Escort RS1800 | D5 | 5:38.1 | 0:00.3 | 0:14.0 |
| 10 | 130 | Rupert Lomax/Phill Harrison | GBR/GBR | Ford Escort Mk1 | C5 | 5:38.3 | 0:00.2 | 0:14.2 |
| 11 | 125 | Paul Griffiths/Paul Williams | GBR/GBR | Ford Escort RS1800 | D5 | 5:38.6 | 0:00.3 | 0:14.5 |
| 12 | 127 | Tim Pearcey/Neil Shanks | GBR/GBR | Ford Escort | D5 | 5:40.3 | 0:01.7 | 0:16.2 |
| 13 | 139 | Simon Crook/Alister Crook | GBR/GBR | Ford Escort | D5 | 5:41.5 | 0:01.2 | 0:17.4 |
| 14 | 134 | Nick Woodman/Simon Mills | GBR/GBR | Ford Escort Mk2 | D5 | 5:44.1 | 0:02.6 | 0:20.0 |
| 15 | 140 | Chris Browne/Liz Jordan | GBR/GBR | Ford Escort RS1600 | C5 | 5:46.1 | 0:02.0 | 0:22.0 |
| 16 | 143 | Peter Smith/Russ Langthorne | GBR/GBR | Ford Escort | C5 | 5:47.0 | 0:00.9 | 0:22.9 |
| 17 | 144 | Andrew Siddall/Carl Williamson | GBR/GBR | Ford Escort | C3 | 5:48.6 | 0:01.6 | 0:24.5 |
| 18 | 141 | James Slaughter/Phil Peak | GBR/GBR | Ford Escort Mk2 | D5 | 5:54.2 | 0:05.6 | 0:30.1 |
| 19 | 124 | Jimmy McRae/Pauline Gullick | GBR/GBR | Porsche 911 | D4 | 5:55.6 | 0:01.4 | 0:31.5 |
| 20= | 136 | Roger Bertram Kilty/Lynette Theresa Banks | GBR/GBR | Ford Escort RS1800 | D5 | 5:56.0 | 0:00.4 | 0:31.9 |
| 20= | 150 | Mark Bentley/Ed Bentley | GBR/GBR | Ford Escort Mk2 | D5 | 5:56.0 | 0:31.9 | |
| 22 | 145 | Dick Slaughter/Geoff Dearing | GBR/GBR | Ford Escort RS2000 | C3 | 5:56.8 | 0:00.8 | 0:32.7 |
| 23 | 138 | Guy Woodcock/Hu Kent | GBR/GBR | Ford RS2000 | D3 | 5:57.8 | 0:01.0 | 0:33.7 |
| 24 | 146 | Christophe Jacob/Isabelle Regnier | BEL/BEL | Ford Escort RS | D5 | 5:58.5 | 0:00.7 | 0:34.4 |
| 25 | 151 | John Worthing/John Cadwallader | GBR/GBR | Ford Escort RS2000 | D3 | 6:00.2 | 0:01.7 | 0:36.1 |
| 26 | 147 | Wayne Bonser/Richard Aston | GBR/GBR | Ford Escort RS2000 | D3 | 6:02.4 | 0:02.2 | 0:38.3 |
| 27 | 153 | Chris Shooter/Bev Legood | GBR/GBR | Ford Escort | D3 | 6:11.1 | 0:08.7 | 0:47.0 |
| 28 | 155 | Jeremry Wells/Ken Bowman | GBR/GBR | Ford Escort MK1 | C5 | 6:11.3 | 0:00.2 | 0:47.2 |
| 29 | 160 | Peter V McDowell/Ian Orford | GBR/GBR | Porsche 911 RS | C4 | 6:11.5 | 0:00.2 | 0:47.4 |
| 30 | 161 | David Kirby/Sean Kennedy | GBR/GBR | Ford Escort Mk1 | C2 | 6:13.4 | 0:01.9 | 0:49.3 |
| 31 | 148 | Gerald Braithwaite/Richard Cooke | GBR/GBR | Talbot Sunbeam Lotus | D4 | 6:17.3 | 0:03.9 | 0:53.2 |
| 32 | 162 | Ian Drummond/Yvonne Coppin | GBR/GBR | Ford Escort RS2 | C3 | 6:20.0 | 0:02.7 | 0:55.9 |
| 33 | 103 | Graham Waite/Gill Cotton | GBR/GBR | Volvo Amazon | B4 | 6:21.6 | 0:01.6 | 0:57.5 |
| 34 | 101 | Simon Wallis/Graham Wride | GBR/GBR | Ford Lotus Cortina | B4 | 6:22.8 | 0:01.2 | 0:58.7 |
| 35 | 107 | Ian Beveridge/Peter Joy | GBR/GBR | Volvo PV544 | B4 | 6:26.1 | 0:03.3 | 1:02.0 |
| 36 | 106 | Dave Reynolds/Bob Duck | GBR/GBR | Volvo Amazon | B4 | 6:27.3 | 0:01.2 | 1:03.2 |
| 37 | 104 | Paul Mankin/Peter E R Scott | GBR/GBR | Ford Lotus Cortina | B4 | 6:28.2 | 0:00.9 | 1:04.1 |
| 38 | 102 | Dessie Nutt/Geraldine Mcbride | GBR/GBR | Porsche 911 | B5 | 6:31.2 | 0:03.0 | 1:07.1 |
| 39 | 157 | John Lloyd/Adrian Cavenagh | GBR/GBR | Porsche 911 | D4 | 6:33.4 | 0:02.2 | 1:09.3 |
| 40 | 111 | Edmund Peel/Janet Craine | GBR/GBR | Porsche 911 | B5 | 6:35.6 | 0:02.2 | 1:11.5 |
| 41 | 108 | Derek Boyd/Roisin Boyd | GBR/GBR | Porsche 911 | B5 | 6:38.4 | 0:02.8 | 1:14.3 |
| 42 | 110 | Geoff Taylor/Steve Greenhill | GBR/GBR | Sunbeam Imp Sport | B1 | 6:43.5 | 0:05.1 | 1:19.4 |
| 43 | 105 | Rikki Proffitt/John Stanger-Leathes | GBR/GBR | Porsche 911 | B5 | 6:45.4 | 0:01.9 | 1:21.3 |
| 44 | 109 | John Moxon/Stephen Ian Moxon | GBR/GBR | Volvo Amazon 122S | B4 | 6:55.4 | 0:10.0 | 1:31.3 |
| 45 | 112 | Steve Graham/Tony Graham | GBR/GBR | Lancia Fulvia | C1 | 8:11.0 | 1:15.6 | 2:46.9 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |