| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:30 on 30 April 2011
| Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 103 | Graham Waite | Gill Cotton | GBR/GBR | Volvo Amazon | B4 | 0:22:27.0 | |||
| 2 | 1 | 105 | Rikki Proffitt | John Stanger-Leathes | GBR/GBR | Porsche 911 | B5 | 0:22:27.6 | 0:00:00.6 | 0:00:00.6 | |
| 3 | 2 | 101 | Simon Wallis | Graham Wride | GBR/GBR | Ford Lotus Cortina | B4 | 0:22:52.2 | 0:00:24.6 | 0:00:25.2 | |
| 4 | 3 | 106 | Dave Reynolds | Bob Duck | GBR/GBR | Volvo Amazon | B4 | 0:22:52.4 | 0:00:00.2 | 0:00:25.4 | |
| 5 | 2 | 102 | Dessie Nutt | Geraldine Mcbride | GBR/GBR | Porsche 911 | B5 | 0:22:52.8 | 0:00:00.4 | 0:00:25.8 | |
| 6 | 4 | 107 | Ian Beveridge | Peter Joy | GBR/GBR | Volvo PV544 | B4 | 0:23:12.5 | 0:00:19.7 | 0:00:45.5 | |
| 7 | 1 | 110 | Geoff Taylor | Steve Greenhill | GBR/GBR | Sunbeam Imp Sport | B1 | 0:24:01.3 | 0:00:48.8 | 0:01:34.3 | |
| 8 | 3 | 108 | Derek Boyd | Roisin Boyd | GBR/GBR | Porsche 911 | B5 | 0:24:02.2 | 0:00:00.9 | 0:01:35.2 | |
| 9 | 5 | 109 | John Moxon | Stephen Ian Moxon | GBR/GBR | Volvo Amazon 122S | B4 | 0:25:28.3 | 0:01:26.1 | 0:03:01.3 | |
| 10 | 4 | 111 | Edmund Peel | Janet Craine | GBR/GBR | Porsche 911 | B5 | 0:26:05.9 | 0:00:37.6 | 0:03:38.9 | |
| 11 | 6 | 104 | Paul Mankin | Peter E R Scott | GBR/GBR | Ford Lotus Cortina | B4 | 1:20.0 | 0:30:51.4 | 0:04:45.5 | 0:08:24.4 |
| Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 130 | Rupert Lomax | Phill Harrison | GBR/GBR | Ford Escort Mk1 | C5 | 0:20:08.6 | |||
| 2 | 2 | 132 | Stefaan Stouf | Joris Erard | BEL/BEL | Ford Escort RS1600 | C5 | 0:20:09.6 | 0:00:01.0 | 0:00:01.0 | |
| 3 | 3 | 129 | David Stokes | Guy Weaver | GBR/GBR | Ford Escort RS1600 | C5 | 0:20:17.1 | 0:00:07.5 | 0:00:08.5 | |
| 4 | 4 | 143 | Peter Smith | Russ Langthorne | GBR/GBR | Ford Escort | C5 | 0:20:40.8 | 0:00:23.7 | 0:00:32.2 | |
| 5 | 1 | 144 | Andrew Siddall | Carl Williamson | GBR/GBR | Ford Escort | C3 | 0:20:45.9 | 0:00:05.1 | 0:00:37.3 | |
| 6 | 5 | 140 | Chris Browne | Liz Jordan | GBR/GBR | Ford Escort RS1600 | C5 | 0:20:46.3 | 0:00:00.4 | 0:00:37.7 | |
| 7 | 2 | 145 | Dick Slaughter | Geoff Dearing | GBR/GBR | Ford Escort RS2000 | C3 | 0:21:10.9 | 0:00:24.6 | 0:01:02.3 | |
| 8 | 3 | 152 | Mark Holmes | Tony Lindsay | GBR/GBR | Ford Escort RS 2000 | C3 | 0:21:23.4 | 0:00:12.5 | 0:01:14.8 | |
| 9 | 6 | 159 | Chris Nixon | Chris Davies | GBR/GBR | Ford Escort Mk1 | C5 | 0:21:43.2 | 0:00:19.8 | 0:01:34.6 | |
| 10 | 1 | 160 | Peter V McDowell | Ian Orford | GBR/GBR | Porsche 911 RS | C4 | 0:21:53.5 | 0:00:10.3 | 0:01:44.9 | |
| 11 | 7 | 155 | Jeremry Wells | Ken Bowman | GBR/GBR | Ford Escort MK1 | C5 | 0:21:56.7 | 0:00:03.2 | 0:01:48.1 | |
| 12 | 4 | 162 | Ian Drummond | Yvonne Coppin | GBR/GBR | Ford Escort RS2 | C3 | 0:22:22.1 | 0:00:25.4 | 0:02:13.5 | |
| 13 | 1 | 158 | Nick Danks | Martin Corbett | GBR/GBR | Ford Escort Mexico | C2 | 0:22:43.3 | 0:00:21.2 | 0:02:34.7 | |
| 14 | 2 | 161 | David Kirby | Sean Kennedy | GBR/GBR | Ford Escort Mk1 | C2 | 0:22:45.3 | 0:00:02.0 | 0:02:36.7 | |
| 15 | 1 | 112 | Steve Graham | Tony Graham | GBR/GBR | Lancia Fulvia | C1 | 0:30:05.8 | 0:07:20.5 | 0:09:57.2 | |
| Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 123 | Julian Reynolds | Ian Oakey | GBR/GBR | Ford Escort RS1800 | D5 | 0:19:19.2 | |||
| 2 | 2 | 122 | Nick Elliott | Chris Brooks | GBR/GBR | Ford Escort | D5 | 0:19:26.2 | 0:00:07.0 | 0:00:07.0 | |
| 3 | 3 | 126 | Will Onions | Dave Williams | GBR/GBR | Ford Escort RS | D5 | 0:19:38.7 | 0:00:12.5 | 0:00:19.5 | |
| 4 | 4 | 127 | Tim Pearcey | Neil Shanks | GBR/GBR | Ford Escort | D5 | 0:19:48.6 | 0:00:09.9 | 0:00:29.4 | |
| 5 | 5 | 128 | Alan Walker | Jez Rogers | GBR/GBR | Ford Escort RS1800 | D5 | 0:19:58.9 | 0:00:10.3 | 0:00:39.7 | |
| 6 | 6 | 121 | Steve Bannister | Louise Sutherland | GBR/GBR | Ford Escort Mk11 | D5 | 0:20:05.4 | 0:00:06.5 | 0:00:46.2 | |
| 7 | 7 | 142 | Mark Barnett | Phil Clarke | GBR/GBR | Ford Escort | D5 | 0:20:10.0 | 0:00:04.6 | 0:00:50.8 | |
| 8 | 8 | 125 | Paul Griffiths | Paul Williams | GBR/GBR | Ford Escort RS1800 | D5 | 0:20:12.3 | 0:00:02.3 | 0:00:53.1 | |
| 9 | 1 | 133 | Steve Magson | Geoff Atkinson | GBR/GBR | Opel Ascona 400 | D4 | 0:20:15.9 | 0:00:03.6 | 0:00:56.7 | |
| 10 | 9 | 134 | Nick Woodman | Simon Mills | GBR/GBR | Ford Escort Mk2 | D5 | 0:20:30.0 | 0:00:14.1 | 0:01:10.8 | |
| 11 | 10 | 136 | Roger Bertram Kilty | Lynette Theresa Banks | GBR/GBR | Ford Escort RS1800 | D5 | 0:20:31.2 | 0:00:01.2 | 0:01:12.0 | |
| 12 | 11 | 139 | Simon Crook | Alister Crook | GBR/GBR | Ford Escort | D5 | 0:20:35.4 | 0:00:04.2 | 0:01:16.2 | |
| 13 | 12 | 141 | James Slaughter | Phil Peak | GBR/GBR | Ford Escort Mk2 | D5 | 0:20:59.4 | 0:00:24.0 | 0:01:40.2 | |
| 14 | 13 | 146 | Christophe Jacob | Isabelle Regnier | BEL/BEL | Ford Escort RS | D5 | 0:21:05.0 | 0:00:05.6 | 0:01:45.8 | |
| 15 | 1 | 138 | Guy Woodcock | Hu Kent | GBR/GBR | Ford RS2000 | D3 | 0:21:05.8 | 0:00:00.8 | 0:01:46.6 | |
| 16 | 2 | 124 | Jimmy McRae | Pauline Gullick | GBR/GBR | Porsche 911 | D4 | 0:21:13.2 | 0:00:07.4 | 0:01:54.0 | |
| 17 | 2 | 151 | John Worthing | John Cadwallader | GBR/GBR | Ford Escort RS2000 | D3 | 0:21:21.4 | 0:00:08.2 | 0:02:02.2 | |
| 18 | 3 | 147 | Wayne Bonser | Richard Aston | GBR/GBR | Ford Escort RS2000 | D3 | 0:21:23.9 | 0:00:02.5 | 0:02:04.7 | |
| 19 | 4 | 153 | Chris Shooter | Bev Legood | GBR/GBR | Ford Escort | D3 | 0:21:43.0 | 0:00:19.1 | 0:02:23.8 | |
| 20 | 14 | 150 | Mark Bentley | Ed Bentley | GBR/GBR | Ford Escort Mk2 | D5 | 0:21:43.4 | 0:00:00.4 | 0:02:24.2 | |
| 21 | 3 | 157 | John Lloyd | Adrian Cavenagh | GBR/GBR | Porsche 911 | D4 | 0:21:58.0 | 0:00:14.6 | 0:02:38.8 | |
| 22 | 4 | 148 | Gerald Braithwaite | Richard Cooke | GBR/GBR | Talbot Sunbeam Lotus | D4 | 0:22:22.5 | 0:00:24.5 | 0:03:03.3 | |
| 23 | 15 | 135 | Richard Lane | Frank Richer | GBR/GBR | Ford Escort | D5 | 0:26:03.0 | 0:03:40.5 | 0:06:43.8 | |
| 24 | 16 | 137 | Phil Squires | Mick Squires | GBR/GBR | Ford Escort RS1800 | D5 | 0:26:12.6 | 0:00:09.6 | 0:06:53.4 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |