THE PIRELLI HISTORIC RALLY 2011

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Final Times for stage 4 - Bower 1

Results final at 18:30 on 30 April 2011

Length : 13.40 miles.

Pos. No. Crew Nat Car Class Time Diff. from
Prev. First
1   123 Julian Reynolds/Ian Oakey GBR/GBR Ford Escort RS1800 D5 12:38.3    
2   122 Nick Elliott/Chris Brooks GBR/GBR Ford Escort D5 12:39.3 0:01.0 0:01.0
3   126 Will Onions/Dave Williams GBR/GBR Ford Escort RS D5 12:51.8 0:12.5 0:13.5
4   127 Tim Pearcey/Neil Shanks GBR/GBR Ford Escort D5 12:56.1 0:04.3 0:17.8
5   128 Alan Walker/Jez Rogers GBR/GBR Ford Escort RS1800 D5 13:04.1 0:08.0 0:25.8
6   130 Rupert Lomax/Phill Harrison GBR/GBR Ford Escort Mk1 C5 13:11.2 0:07.1 0:32.9
7   121 Steve Bannister/Louise Sutherland GBR/GBR Ford Escort Mk11 D5 13:11.7 0:00.5 0:33.4
8   133 Steve Magson/Geoff Atkinson GBR/GBR Opel Ascona 400 D4 13:14.0 0:02.3 0:35.7
9   142 Mark Barnett/Phil Clarke GBR/GBR Ford Escort D5 13:14.5 0:00.5 0:36.2
10   132 Stefaan Stouf/Joris Erard BEL/BEL Ford Escort RS1600 C5 13:15.8 0:01.3 0:37.5
11   125 Paul Griffiths/Paul Williams GBR/GBR Ford Escort RS1800 D5 13:15.9 0:00.1 0:37.6
12   129 David Stokes/Guy Weaver GBR/GBR Ford Escort RS1600 C5 13:16.1 0:00.2 0:37.8
13   136 Roger Bertram Kilty/Lynette Theresa Banks GBR/GBR Ford Escort RS1800 D5 13:23.1 0:07.0 0:44.8
14   134 Nick Woodman/Simon Mills GBR/GBR Ford Escort Mk2 D5 13:25.9 0:02.8 0:47.6
15   139 Simon Crook/Alister Crook GBR/GBR Ford Escort D5 13:27.5 0:01.6 0:49.2
16   144 Andrew Siddall/Carl Williamson GBR/GBR Ford Escort C3 13:35.3 0:07.8 0:57.0
17   143 Peter Smith/Russ Langthorne GBR/GBR Ford Escort C5 13:35.9 0:00.6 0:57.6
18   140 Chris Browne/Liz Jordan GBR/GBR Ford Escort RS1600 C5 13:36.8 0:00.9 0:58.5
19   141 James Slaughter/Phil Peak GBR/GBR Ford Escort Mk2 D5 13:39.7 0:02.9 1:01.4
20   145 Dick Slaughter/Geoff Dearing GBR/GBR Ford Escort RS2000 C3 13:47.6 0:07.9 1:09.3
21   150 Mark Bentley/Ed Bentley GBR/GBR Ford Escort Mk2 D5 13:50.1 0:02.5 1:11.8
22   146 Christophe Jacob/Isabelle Regnier BEL/BEL Ford Escort RS D5 13:53.5 0:03.4 1:15.2
23   152 Mark Holmes/Tony Lindsay GBR/GBR Ford Escort RS 2000 C3 13:54.2 0:00.7 1:15.9
24   138 Guy Woodcock/Hu Kent GBR/GBR Ford RS2000 D3 13:55.8 0:01.6 1:17.5
25   151 John Worthing/John Cadwallader GBR/GBR Ford Escort RS2000 D3 13:57.2 0:01.4 1:18.9
26   124 Jimmy McRae/Pauline Gullick GBR/GBR Porsche 911 D4 14:00.0 0:02.8 1:21.7
27   147 Wayne Bonser/Richard Aston GBR/GBR Ford Escort RS2000 D3 14:02.7 0:02.7 1:24.4
28   159 Chris Nixon/Chris Davies GBR/GBR Ford Escort Mk1 C5 14:13.4 0:10.7 1:35.1
29   153 Chris Shooter/Bev Legood GBR/GBR Ford Escort D3 14:16.2 0:02.8 1:37.9
30   155 Jeremry Wells/Ken Bowman GBR/GBR Ford Escort MK1 C5 14:16.8 0:00.6 1:38.5
31   160 Peter V McDowell/Ian Orford GBR/GBR Porsche 911 RS C4 14:20.9 0:04.1 1:42.6
32   157 John Lloyd/Adrian Cavenagh GBR/GBR Porsche 911 D4 14:21.0 0:00.1 1:42.7
33   148 Gerald Braithwaite/Richard Cooke GBR/GBR Talbot Sunbeam Lotus D4 14:36.0 0:15.0 1:57.7
34   158 Nick Danks/Martin Corbett GBR/GBR Ford Escort Mexico C2 14:36.5 0:00.5 1:58.2
35   162 Ian Drummond/Yvonne Coppin GBR/GBR Ford Escort RS2 C3 14:45.0 0:08.5 2:06.7
36   103 Graham Waite/Gill Cotton GBR/GBR Volvo Amazon B4 14:47.0 0:02.0 2:08.7
37   105 Rikki Proffitt/John Stanger-Leathes GBR/GBR Porsche 911 B5 14:51.5 0:04.5 2:13.2
38   106 Dave Reynolds/Bob Duck GBR/GBR Volvo Amazon B4 14:53.3 0:01.8 2:15.0
39   161 David Kirby/Sean Kennedy GBR/GBR Ford Escort Mk1 C2 14:54.1 0:00.8 2:15.8
40   101 Simon Wallis/Graham Wride GBR/GBR Ford Lotus Cortina B4 14:56.5 0:02.4 2:18.2
41   102 Dessie Nutt/Geraldine Mcbride GBR/GBR Porsche 911 B5 15:04.9 0:08.4 2:26.6
42   107 Ian Beveridge/Peter Joy GBR/GBR Volvo PV544 B4 15:06.6 0:01.7 2:28.3
43   104 Paul Mankin/Peter E R Scott GBR/GBR Ford Lotus Cortina B4 15:23.1 0:16.5 2:44.8
44   110 Geoff Taylor/Steve Greenhill GBR/GBR Sunbeam Imp Sport B1 15:46.9 0:23.8 3:08.6
45   108 Derek Boyd/Roisin Boyd GBR/GBR Porsche 911 B5 15:47.4 0:00.5 3:09.1
46   109 John Moxon/Stephen Ian Moxon GBR/GBR Volvo Amazon 122S B4 16:35.7 0:48.3 3:57.4
47   111 Edmund Peel/Janet Craine GBR/GBR Porsche 911 B5 18:06.8 1:31.1 5:28.5
48   137 Phil Squires/Mick Squires GBR/GBR Ford Escort RS1800 D5 19:02.8 0:56.0 6:24.5
49   135 Richard Lane/Frank Richer GBR/GBR Ford Escort D5 19:03.4 0:00.6 6:25.1
50   112 Steve Graham/Tony Graham GBR/GBR Lancia Fulvia C1 19:39.4 0:36.0 7:01.1

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Change Event


Page Author: Tynemouth Computer Services Results System