| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:30 on 30 April 2011
| Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 103 | Graham Waite | Gill Cotton | GBR/GBR | Volvo Amazon | B4 | 0:29:27.0 | |||
| 2 | 1 | 105 | Rikki Proffitt | John Stanger-Leathes | GBR/GBR | Porsche 911 | B5 | 0:29:28.1 | 0:00:01.1 | 0:00:01.1 | |
| 3 | 2 | 101 | Simon Wallis | Graham Wride | GBR/GBR | Ford Lotus Cortina | B4 | 0:29:55.3 | 0:00:27.2 | 0:00:28.3 | |
| 4 | 3 | 106 | Dave Reynolds | Bob Duck | GBR/GBR | Volvo Amazon | B4 | 0:29:55.5 | 0:00:00.2 | 0:00:28.5 | |
| 5 | 2 | 102 | Dessie Nutt | Geraldine Mcbride | GBR/GBR | Porsche 911 | B5 | 0:29:58.9 | 0:00:03.4 | 0:00:31.9 | |
| 6 | 4 | 107 | Ian Beveridge | Peter Joy | GBR/GBR | Volvo PV544 | B4 | 0:30:11.7 | 0:00:12.8 | 0:00:44.7 | |
| 7 | 3 | 108 | Derek Boyd | Roisin Boyd | GBR/GBR | Porsche 911 | B5 | 0:31:12.7 | 0:01:01.0 | 0:01:45.7 | |
| 8 | 1 | 110 | Geoff Taylor | Steve Greenhill | GBR/GBR | Sunbeam Imp Sport | B1 | 0:31:19.1 | 0:00:06.4 | 0:01:52.1 | |
| 9 | 4 | 111 | Edmund Peel | Janet Craine | GBR/GBR | Porsche 911 | B5 | 0:33:14.6 | 0:01:55.5 | 0:03:47.6 | |
| 10 | 5 | 109 | John Moxon | Stephen Ian Moxon | GBR/GBR | Volvo Amazon 122S | B4 | 0:33:17.3 | 0:00:02.7 | 0:03:50.3 | |
| 11 | 6 | 104 | Paul Mankin | Peter E R Scott | GBR/GBR | Ford Lotus Cortina | B4 | 1:20.0 | 0:38:03.3 | 0:04:46.0 | 0:08:36.3 |
| Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 130 | Rupert Lomax | Phill Harrison | GBR/GBR | Ford Escort Mk1 | C5 | 0:26:08.4 | |||
| 2 | 2 | 129 | David Stokes | Guy Weaver | GBR/GBR | Ford Escort RS1600 | C5 | 0:26:19.6 | 0:00:11.2 | 0:00:11.2 | |
| 3 | 3 | 132 | Stefaan Stouf | Joris Erard | BEL/BEL | Ford Escort RS1600 | C5 | 0:26:19.7 | 0:00:00.1 | 0:00:11.3 | |
| 4 | 4 | 143 | Peter Smith | Russ Langthorne | GBR/GBR | Ford Escort | C5 | 0:26:55.1 | 0:00:35.4 | 0:00:46.7 | |
| 5 | 5 | 140 | Chris Browne | Liz Jordan | GBR/GBR | Ford Escort RS1600 | C5 | 0:27:03.3 | 0:00:08.2 | 0:00:54.9 | |
| 6 | 1 | 144 | Andrew Siddall | Carl Williamson | GBR/GBR | Ford Escort | C3 | 0:27:07.0 | 0:00:03.7 | 0:00:58.6 | |
| 7 | 2 | 145 | Dick Slaughter | Geoff Dearing | GBR/GBR | Ford Escort RS2000 | C3 | 0:27:31.5 | 0:00:24.5 | 0:01:23.1 | |
| 8 | 3 | 152 | Mark Holmes | Tony Lindsay | GBR/GBR | Ford Escort RS 2000 | C3 | 0:28:05.8 | 0:00:34.3 | 0:01:57.4 | |
| 9 | 6 | 155 | Jeremry Wells | Ken Bowman | GBR/GBR | Ford Escort MK1 | C5 | 0:28:37.1 | 0:00:31.3 | 0:02:28.7 | |
| 10 | 1 | 158 | Nick Danks | Martin Corbett | GBR/GBR | Ford Escort Mexico | C2 | 0:29:37.6 | 0:01:00.5 | 0:03:29.2 | |
| 11 | 4 | 162 | Ian Drummond | Yvonne Coppin | GBR/GBR | Ford Escort RS2 | C3 | 0:29:38.1 | 0:00:00.5 | 0:03:29.7 | |
| 12 | 2 | 161 | David Kirby | Sean Kennedy | GBR/GBR | Ford Escort Mk1 | C2 | 0:29:40.5 | 0:00:02.4 | 0:03:32.1 | |
| 13 | 1 | 160 | Peter V McDowell | Ian Orford | GBR/GBR | Porsche 911 RS | C4 | 0:34:15.7 | 0:04:35.2 | 0:08:07.3 | |
| 14 | 1 | 112 | Steve Graham | Tony Graham | GBR/GBR | Lancia Fulvia | C1 | 0:39:12.0 | 0:04:56.3 | 0:13:03.6 | |
| Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 123 | Julian Reynolds | Ian Oakey | GBR/GBR | Ford Escort RS1800 | D5 | 0:25:03.9 | |||
| 2 | 2 | 122 | Nick Elliott | Chris Brooks | GBR/GBR | Ford Escort | D5 | 0:25:20.6 | 0:00:16.7 | 0:00:16.7 | |
| 3 | 3 | 126 | Will Onions | Dave Williams | GBR/GBR | Ford Escort RS | D5 | 0:25:38.3 | 0:00:17.7 | 0:00:34.4 | |
| 4 | 4 | 127 | Tim Pearcey | Neil Shanks | GBR/GBR | Ford Escort | D5 | 0:25:42.2 | 0:00:03.9 | 0:00:38.3 | |
| 5 | 5 | 128 | Alan Walker | Jez Rogers | GBR/GBR | Ford Escort RS1800 | D5 | 0:25:58.0 | 0:00:15.8 | 0:00:54.1 | |
| 6 | 6 | 121 | Steve Bannister | Louise Sutherland | GBR/GBR | Ford Escort Mk11 | D5 | 0:26:02.1 | 0:00:04.1 | 0:00:58.2 | |
| 7 | 7 | 142 | Mark Barnett | Phil Clarke | GBR/GBR | Ford Escort | D5 | 0:26:20.1 | 0:00:18.0 | 0:01:16.2 | |
| 8 | 8 | 125 | Paul Griffiths | Paul Williams | GBR/GBR | Ford Escort RS1800 | D5 | 0:26:21.3 | 0:00:01.2 | 0:01:17.4 | |
| 9 | 1 | 133 | Steve Magson | Geoff Atkinson | GBR/GBR | Opel Ascona 400 | D4 | 0:26:22.2 | 0:00:00.9 | 0:01:18.3 | |
| 10 | 9 | 139 | Simon Crook | Alister Crook | GBR/GBR | Ford Escort | D5 | 0:26:42.9 | 0:00:20.7 | 0:01:39.0 | |
| 11 | 10 | 136 | Roger Bertram Kilty | Lynette Theresa Banks | GBR/GBR | Ford Escort RS1800 | D5 | 0:26:44.5 | 0:00:01.6 | 0:01:40.6 | |
| 12 | 11 | 134 | Nick Woodman | Simon Mills | GBR/GBR | Ford Escort Mk2 | D5 | 0:26:44.9 | 0:00:00.4 | 0:01:41.0 | |
| 13 | 12 | 141 | James Slaughter | Phil Peak | GBR/GBR | Ford Escort Mk2 | D5 | 0:27:07.5 | 0:00:22.6 | 0:02:03.6 | |
| 14 | 1 | 138 | Guy Woodcock | Hu Kent | GBR/GBR | Ford RS2000 | D3 | 0:27:29.5 | 0:00:22.0 | 0:02:25.6 | |
| 15 | 2 | 124 | Jimmy McRae | Pauline Gullick | GBR/GBR | Porsche 911 | D4 | 0:27:32.9 | 0:00:03.4 | 0:02:29.0 | |
| 16 | 13 | 146 | Christophe Jacob | Isabelle Regnier | BEL/BEL | Ford Escort RS | D5 | 0:27:38.1 | 0:00:05.2 | 0:02:34.2 | |
| 17 | 2 | 151 | John Worthing | John Cadwallader | GBR/GBR | Ford Escort RS2000 | D3 | 0:27:43.1 | 0:00:05.0 | 0:02:39.2 | |
| 18 | 3 | 147 | Wayne Bonser | Richard Aston | GBR/GBR | Ford Escort RS2000 | D3 | 0:27:52.4 | 0:00:09.3 | 0:02:48.5 | |
| 19 | 14 | 150 | Mark Bentley | Ed Bentley | GBR/GBR | Ford Escort Mk2 | D5 | 0:28:03.3 | 0:00:10.9 | 0:02:59.4 | |
| 20 | 3 | 157 | John Lloyd | Adrian Cavenagh | GBR/GBR | Porsche 911 | D4 | 0:28:23.1 | 0:00:19.8 | 0:03:19.2 | |
| 21 | 4 | 153 | Chris Shooter | Bev Legood | GBR/GBR | Ford Escort | D3 | 0:28:40.8 | 0:00:17.7 | 0:03:36.9 | |
| 22 | 4 | 148 | Gerald Braithwaite | Richard Cooke | GBR/GBR | Talbot Sunbeam Lotus | D4 | 0:29:08.3 | 0:00:27.5 | 0:04:04.4 | |
| 23 | 15 | 135 | Richard Lane | Frank Richer | GBR/GBR | Ford Escort | D5 | 0:32:35.0 | 0:03:26.7 | 0:07:31.1 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |