| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:05 on 9 May 2009
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 78 | Neil Dodd | Val Thompson | MG ZR | 1:24:13.0 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 62 | Christopher Stewart | Steven Rough | BMW Mini Cooper | 3:00.0 | 1:26:06.9 | ||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 70 | Tim Collins | John Lynch | Honda Civic | 1:15:28.6 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 10 | Daniel Barry | Martin Brady | Mitsubishi Lancer Evo 9 | 1:07:28.2 | |||
| 2 | 15 | Wayne Sisson | Daniel Stone | Mitsubishi Lancer Evo 9 | 1:08:19.2 | 0:00:51.0 | 0:00:51.0 | |
| 3 | 12 | Nik Elsmore | Craig Drew | Mitsubishi Evo 9 | 1:08:38.1 | 0:00:18.9 | 0:01:09.9 | |
| 4 | 26 | Nigel Cannell | Michaela Cannell | Mitsubishi Lancer Evo 9 | 1:10:37.3 | 0:01:59.2 | 0:03:09.1 | |
| 5 | 35 | Paul James | Derek Davies | Mitsubishi Lancer Evo 9 | 1:13:45.3 | 0:03:08.0 | 0:06:17.1 | |
| 6 | 59 | Shelly Taunt | Julie Murphy | Subaru Impreza N10 | 1:16:33.0 | 0:02:47.7 | 0:09:04.8 | |
| 7 | 9 | Simon Hughes | Craig Parry | Mitsubishi Lancer Evo 9 | 10:00.0 | 1:20:30.5 | 0:03:57.5 | 0:13:02.3 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 71 | Adam Clews | Peter Williams | Ford Puma Kit Car | 1:23:02.7 | |||
| 2 | 81 | Roland Jones | Kate Gamez | MG ZR 105 | 1:25:58.0 | 0:02:55.3 | 0:02:55.3 | |
| 3 | 56 | Martin Newson | Peter Morris | MG ZR | 1:27:04.1 | 0:01:06.1 | 0:04:01.4 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 38 | Andrew Hockridge | Rich Mills | Citroen C2R2 Max | 1:13:13.6 | |||
| 2 | 47 | Roger Donnan | Kim Baker | Ford Puma S1600 | 1:16:01.9 | 0:02:48.3 | 0:02:48.3 | |
| 3 | 57 | Rod Bennett | Henry Richardson | Fiat Punto | 1:16:36.7 | 0:00:34.8 | 0:03:23.1 | |
No results available for class A7
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 4 | Paul Bird | Ian Windress | Ford Focus WRC 07 | 1:03:05.1 | |||
| 2 | 1 | Melvyn Evans | Sean Mullally | Subaru Impreza WRC S11 | 1:04:05.1 | 0:01:00.0 | 0:01:00.0 | |
| 3 | 39 | Noel Kelly | Carol Kelly | Mitsubishi Evo 6 | 1:09:20.5 | 0:05:15.4 | 0:06:15.4 | |
| 4 | 16 | Graham Coffey | Simon Hunter | Subaru Impreza S9 WRC | 1:09:55.8 | 0:00:35.3 | 0:06:50.7 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 58 | Kevin Vondy | Nicholas Kaighin | Vauxhall Corsa | 1:15:42.5 | |||
| 2 | 67 | Patrick Messer | Howard Pridmore | Peugeot 205 XS | 1:18:34.8 | 0:02:52.3 | 0:02:52.3 | |
| 3 | 77 | David Jones | Martin Burns | Vauxhall Nova | 1:21:40.4 | 0:03:05.6 | 0:05:57.9 | |
| 4 | 85 | Cathy Craine | David Craine | Vauxhall Corsa | 1:28:17.0 | 0:06:36.6 | 0:12:34.5 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 88 | Shaun Fox | Matthew Owen | Vauxhall Nova | 1:13:42.5 | |||
| 2 | 79 | Neil Durcan | Steven Durcan | Peugeot 205 Gti | 1:22:51.2 | 0:09:08.7 | 0:09:08.7 | |
| 3 | 65 | Brian Davies | Neil James | Toyota Corolla GT | 1:28:33.3 | 0:05:42.1 | 0:14:50.8 | |
| 4 | 80 | Danny Davies | James Hood | Vauxhall Nova | 8:00.0 | 1:31:33.0 | 0:02:59.7 | 0:17:50.5 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 34 | Graham Hollis | Ashley Trimble | Ford Escort Mkll | 1:12:13.3 | |||
| 2 | 45 | Peter Hughes | Chris Evans | Ford Escort | 1:12:26.8 | 0:00:13.5 | 0:00:13.5 | |
| 3 | 42 | Richard Curphey | Andrew Holmes | Vauxhall Astra Sport | 1:14:24.8 | 0:01:58.0 | 0:02:11.5 | |
| 4 | 64 | Mark Rowlands | Dave Stocking | Ford Escort Mkll | 1:15:38.3 | 0:01:13.5 | 0:03:25.0 | |
| 5 | 66 | Geoff Glover | Charlie Turner | Vauxhall Astra RWD | 1:20:00.8 | 0:04:22.5 | 0:07:47.5 | |
| 6 | 75 | Guy Simpkiss | Debbie Perry | Vauxhall Astra GTE | 1:20:28.5 | 0:00:27.7 | 0:08:15.2 | |
| 7 | 55 | Paul Harewood | Bob Jones | Vauxhall Astra | 1:21:25.0 | 0:00:56.5 | 0:09:11.7 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 36 | Dave Price | Mark Mason | Ford Escort Mk6 RWD | 1:11:41.3 | |||
| 2 | 29 | John Ashton | Mark Lewis | Ford Escort Mkll | 1:12:06.6 | 0:00:25.3 | 0:00:25.3 | |
| 3 | 51 | John Kirkpatrick | Martyn Quine | Vauxhall Astra RWD | 1:12:49.9 | 0:00:43.3 | 0:01:08.6 | |
| 4 | 33 | David Pritchard | Emyr Hall | Ford Escort Mkll | 1:15:07.5 | 0:02:17.6 | 0:03:26.2 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 3 | Marcus Dodd | Andrew Bargery | Hyundai Accent WRC | 1:04:11.7 | |||
| 2 | 2 | Roger Duckworth | Mark Broomfield | Subaru Impreza WRC | 1:04:43.3 | 0:00:31.6 | 0:00:31.6 | |
| 3 | 6 | Steve Perez | Stephen McAuley | Ford Focus 07 WRC | 1:05:37.5 | 0:00:54.2 | 0:01:25.8 | |
| 4 | 23 | George Collister | Janet Craine | Mitsubishi Evo 3 | 1:07:10.1 | 0:01:32.6 | 0:02:58.4 | |
| 5 | 8 | David Mann | Alun Cook | Subaru Impreza | 1:07:55.6 | 0:00:45.5 | 0:03:43.9 | |
| 6 | 31 | Andrew Leece | Graham Fargher | Subaru Impreza WRX STi | 1:09:58.1 | 0:02:02.5 | 0:05:46.4 | |
| 7 | 48 | David Hardie | John McCulloch | Subaru Impreza | 1:11:19.8 | 0:01:21.7 | 0:07:08.1 | |
| 8 | 5 | David Kynaston | Andy Russell | Audi A3 quattro | 1:13:35.2 | 0:02:15.4 | 0:09:23.5 | |
| 9 | 54 | Kevin Jeffray | Joe Parsons | Subaru Impreza | 1:14:42.1 | 0:01:06.9 | 0:10:30.4 | |
| 10 | 74 | Keith Bernard | Graham Wild | Subaru Impreza | 1:17:17.6 | 0:02:35.5 | 0:13:05.9 | |
| 11 | 41 | Dave Corris | Dave Rawling | Cosworth WRC | 0:40.0 | 1:17:40.9 | 0:00:23.3 | 0:13:29.2 |
| 12 | 68 | Rob Callin | Fay Harrison | Mitsubishi Evo 6 | 2:00.0 | 1:22:36.3 | 0:04:55.4 | 0:18:24.6 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 52 | David Mylchreest | Allan Cathers | MG MGB | 1:27:51.4 | |||
| 2 | 82 | Stephen Higgins | Dave Corlett | Morris Cooper S | 1:29:32.4 | 0:01:41.0 | 0:01:41.0 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 63 | Pete Johnson | Jo Johnson | Ford Escort RS2000 Mk1 | 1:18:51.9 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 49 | Connor Corkill | Howard Allison | Ford Escort MkII | 1:12:29.8 | |||
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |