| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:05 on 9 May 2009
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 4 | Paul Bird | Ian Windress | Ford Focus WRC 07 | A8 | 1:03:05.1 | |||
| 2 | 2 | 1 | Melvyn Evans | Sean Mullally | Subaru Impreza WRC S11 | A8 | 1:04:05.1 | 0:01:00.0 | 0:01:00.0 | |
| 3 | 1 | 3 | Marcus Dodd | Andrew Bargery | Hyundai Accent WRC | B13 | 1:04:11.7 | 0:00:06.6 | 0:01:06.6 | |
| 4 | 2 | 2 | Roger Duckworth | Mark Broomfield | Subaru Impreza WRC | B13 | 1:04:43.3 | 0:00:31.6 | 0:01:38.2 | |
| 5 | 3 | 6 | Steve Perez | Stephen McAuley | Ford Focus 07 WRC | B13 | 1:05:37.5 | 0:00:54.2 | 0:02:32.4 | |
| 6 | 4 | 23 | George Collister | Janet Craine | Mitsubishi Evo 3 | B13 | 1:07:10.1 | 0:01:32.6 | 0:04:05.0 | |
| 7 | 1 | 10 | Daniel Barry | Martin Brady | Mitsubishi Lancer Evo 9 | N4 | 1:07:28.2 | 0:00:18.1 | 0:04:23.1 | |
| 8 | 5 | 8 | David Mann | Alun Cook | Subaru Impreza | B13 | 1:07:55.6 | 0:00:27.4 | 0:04:50.5 | |
| 9 | 2 | 15 | Wayne Sisson | Daniel Stone | Mitsubishi Lancer Evo 9 | N4 | 1:08:19.2 | 0:00:23.6 | 0:05:14.1 | |
| 10 | 3 | 12 | Nik Elsmore | Craig Drew | Mitsubishi Evo 9 | N4 | 1:08:38.1 | 0:00:18.9 | 0:05:33.0 | |
| 11 | 3 | 39 | Noel Kelly | Carol Kelly | Mitsubishi Evo 6 | A8 | 1:09:20.5 | 0:00:42.4 | 0:06:15.4 | |
| 12 | 4 | 16 | Graham Coffey | Simon Hunter | Subaru Impreza S9 WRC | A8 | 1:09:55.8 | 0:00:35.3 | 0:06:50.7 | |
| 13 | 6 | 31 | Andrew Leece | Graham Fargher | Subaru Impreza WRX STi | B13 | 1:09:58.1 | 0:00:02.3 | 0:06:53.0 | |
| 14 | 4 | 26 | Nigel Cannell | Michaela Cannell | Mitsubishi Lancer Evo 9 | N4 | 1:10:37.3 | 0:00:39.2 | 0:07:32.2 | |
| 15 | 7 | 48 | David Hardie | John McCulloch | Subaru Impreza | B13 | 1:11:19.8 | 0:00:42.5 | 0:08:14.7 | |
| 16 | 1 | 36 | Dave Price | Mark Mason | Ford Escort Mk6 RWD | B12 | 1:11:41.3 | 0:00:21.5 | 0:08:36.2 | |
| 17 | 2 | 29 | John Ashton | Mark Lewis | Ford Escort Mkll | B12 | 1:12:06.6 | 0:00:25.3 | 0:09:01.5 | |
| 18 | 1 | 34 | Graham Hollis | Ashley Trimble | Ford Escort Mkll | B11 | 1:12:13.3 | 0:00:06.7 | 0:09:08.2 | |
| 19 | 2 | 45 | Peter Hughes | Chris Evans | Ford Escort | B11 | 1:12:26.8 | 0:00:13.5 | 0:09:21.7 | |
| 20 | 1 | 49 | Connor Corkill | Howard Allison | Ford Escort MkII | H16 | 1:12:29.8 | 0:00:03.0 | 0:09:24.7 | |
| 21 | 3 | 51 | John Kirkpatrick | Martyn Quine | Vauxhall Astra RWD | B12 | 1:12:49.9 | 0:00:20.1 | 0:09:44.8 | |
| 22 | 1 | 38 | Andrew Hockridge | Rich Mills | Citroen C2R2 Max | A6 | 1:13:13.6 | 0:00:23.7 | 0:10:08.5 | |
| 23 | 8 | 5 | David Kynaston | Andy Russell | Audi A3 quattro | B13 | 1:13:35.2 | 0:00:21.6 | 0:10:30.1 | |
| 24 | 1 | 88 | Shaun Fox | Matthew Owen | Vauxhall Nova | B10 | 1:13:42.5 | 0:00:07.3 | 0:10:37.4 | |
| 25 | 5 | 35 | Paul James | Derek Davies | Mitsubishi Lancer Evo 9 | N4 | 1:13:45.3 | 0:00:02.8 | 0:10:40.2 | |
| 26 | 3 | 42 | Richard Curphey | Andrew Holmes | Vauxhall Astra Sport | B11 | 1:14:24.8 | 0:00:39.5 | 0:11:19.7 | |
| 27 | 9 | 54 | Kevin Jeffray | Joe Parsons | Subaru Impreza | B13 | 1:14:42.1 | 0:00:17.3 | 0:11:37.0 | |
| 28 | 4 | 33 | David Pritchard | Emyr Hall | Ford Escort Mkll | B12 | 1:15:07.5 | 0:00:25.4 | 0:12:02.4 | |
| 29 | 1 | 70 | Tim Collins | John Lynch | Honda Civic | N3 | 1:15:28.6 | 0:00:21.1 | 0:12:23.5 | |
| 30 | 4 | 64 | Mark Rowlands | Dave Stocking | Ford Escort Mkll | B11 | 1:15:38.3 | 0:00:09.7 | 0:12:33.2 | |
| 31 | 1 | 58 | Kevin Vondy | Nicholas Kaighin | Vauxhall Corsa | B9 | 1:15:42.5 | 0:00:04.2 | 0:12:37.4 | |
| 32 | 2 | 47 | Roger Donnan | Kim Baker | Ford Puma S1600 | A6 | 1:16:01.9 | 0:00:19.4 | 0:12:56.8 | |
| 33 | 6 | 59 | Shelly Taunt | Julie Murphy | Subaru Impreza N10 | N4 | 1:16:33.0 | 0:00:31.1 | 0:13:27.9 | |
| 34 | 3 | 57 | Rod Bennett | Henry Richardson | Fiat Punto | A6 | 1:16:36.7 | 0:00:03.7 | 0:13:31.6 | |
| 35 | 10 | 74 | Keith Bernard | Graham Wild | Subaru Impreza | B13 | 1:17:17.6 | 0:00:40.9 | 0:14:12.5 | |
| 36 | 11 | 41 | Dave Corris | Dave Rawling | Cosworth WRC | B13 | 0:40.0 | 1:17:40.9 | 0:00:23.3 | 0:14:35.8 |
| 37 | 2 | 67 | Patrick Messer | Howard Pridmore | Peugeot 205 XS | B9 | 1:18:34.8 | 0:00:53.9 | 0:15:29.7 | |
| 38 | 1 | 63 | Pete Johnson | Jo Johnson | Ford Escort RS2000 Mk1 | H15 | 1:18:51.9 | 0:00:17.1 | 0:15:46.8 | |
| 39 | 5 | 66 | Geoff Glover | Charlie Turner | Vauxhall Astra RWD | B11 | 1:20:00.8 | 0:01:08.9 | 0:16:55.7 | |
| 40 | 6 | 75 | Guy Simpkiss | Debbie Perry | Vauxhall Astra GTE | B11 | 1:20:28.5 | 0:00:27.7 | 0:17:23.4 | |
| 41 | 7 | 9 | Simon Hughes | Craig Parry | Mitsubishi Lancer Evo 9 | N4 | 10:00.0 | 1:20:30.5 | 0:00:02.0 | 0:17:25.4 |
| 42 | 7 | 55 | Paul Harewood | Bob Jones | Vauxhall Astra | B11 | 1:21:25.0 | 0:00:54.5 | 0:18:19.9 | |
| 43 | 3 | 77 | David Jones | Martin Burns | Vauxhall Nova | B9 | 1:21:40.4 | 0:00:15.4 | 0:18:35.3 | |
| 44 | 12 | 68 | Rob Callin | Fay Harrison | Mitsubishi Evo 6 | B13 | 2:00.0 | 1:22:36.3 | 0:00:55.9 | 0:19:31.2 |
| 45 | 2 | 79 | Neil Durcan | Steven Durcan | Peugeot 205 Gti | B10 | 1:22:51.2 | 0:00:14.9 | 0:19:46.1 | |
| 46 | 1 | 71 | Adam Clews | Peter Williams | Ford Puma Kit Car | A5 | 1:23:02.7 | 0:00:11.5 | 0:19:57.6 | |
| 47 | 1 | 78 | Neil Dodd | Val Thompson | MG ZR | N1 | 1:24:13.0 | 0:01:10.3 | 0:21:07.9 | |
| 48 | 2 | 81 | Roland Jones | Kate Gamez | MG ZR 105 | A5 | 1:25:58.0 | 0:01:45.0 | 0:22:52.9 | |
| 49 | 1 | 62 | Christopher Stewart | Steven Rough | BMW Mini Cooper | N2 | 3:00.0 | 1:26:06.9 | 0:00:08.9 | 0:23:01.8 |
| 50 | 3 | 56 | Martin Newson | Peter Morris | MG ZR | A5 | 1:27:04.1 | 0:00:57.2 | 0:23:59.0 | |
| 51 | 1 | 52 | David Mylchreest | Allan Cathers | MG MGB | H14 | 1:27:51.4 | 0:00:47.3 | 0:24:46.3 | |
| 52 | 4 | 85 | Cathy Craine | David Craine | Vauxhall Corsa | B9 | 1:28:17.0 | 0:00:25.6 | 0:25:11.9 | |
| 53 | 3 | 65 | Brian Davies | Neil James | Toyota Corolla GT | B10 | 1:28:33.3 | 0:00:16.3 | 0:25:28.2 | |
| 54 | 2 | 82 | Stephen Higgins | Dave Corlett | Morris Cooper S | H14 | 1:29:32.4 | 0:00:59.1 | 0:26:27.3 | |
| 55 | 4 | 80 | Danny Davies | James Hood | Vauxhall Nova | B10 | 8:00.0 | 1:31:33.0 | 0:02:00.6 | 0:28:27.9 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |