| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:05 on 9 May 2009
Stage Bogey: 9:42.0. Stage Target: 18:00.0.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 2 | Roger Duckworth/Mark Broomfield | Subaru Impreza WRC | B13 | 10:05.0 | ||
| 2 | 1 | Melvyn Evans/Sean Mullally | Subaru Impreza WRC S11 | A8 | 10:05.4 | 0:00.4 | 0:00.4 |
| 3 | 3 | Marcus Dodd/Andrew Bargery | Hyundai Accent WRC | B13 | 10:15.0 | 0:09.6 | 0:10.0 |
| 4 | 4 | Paul Bird/Ian Windress | Ford Focus WRC 07 | A8 | 10:26.2 | 0:11.2 | 0:21.2 |
| 5 | 6 | Steve Perez/Stephen McAuley | Ford Focus 07 WRC | B13 | 10:26.3 | 0:00.1 | 0:21.3 |
| 6 | 8 | David Mann/Alun Cook | Subaru Impreza | B13 | 10:40.3 | 0:14.0 | 0:35.3 |
| 7 | 23 | George Collister/Janet Craine | Mitsubishi Evo 3 | B13 | 10:41.8 | 0:01.5 | 0:36.8 |
| 8 | 16 | Graham Coffey/Simon Hunter | Subaru Impreza S9 WRC | A8 | 10:49.9 | 0:08.1 | 0:44.9 |
| 9 | 15 | Wayne Sisson/Daniel Stone | Mitsubishi Lancer Evo 9 | N4 | 10:51.2 | 0:01.3 | 0:46.2 |
| 10 | 10 | Daniel Barry/Martin Brady | Mitsubishi Lancer Evo 9 | N4 | 10:54.0 | 0:02.8 | 0:49.0 |
| 11 | 9 | Simon Hughes/Craig Parry | Mitsubishi Lancer Evo 9 | N4 | 10:54.8 | 0:00.8 | 0:49.8 |
| 12 | 39 | Noel Kelly/Carol Kelly | Mitsubishi Evo 6 | A8 | 10:55.4 | 0:00.6 | 0:50.4 |
| 13 | 12 | Nik Elsmore/Craig Drew | Mitsubishi Evo 9 | N4 | 11:04.8 | 0:09.4 | 0:59.8 |
| 14 | 49 | Connor Corkill/Howard Allison | Ford Escort MkII | H16 | 11:16.2 | 0:11.4 | 1:11.2 |
| 15 | 34 | Graham Hollis/Ashley Trimble | Ford Escort Mkll | B11 | 11:18.2 | 0:02.0 | 1:13.2 |
| 16 | 48 | David Hardie/John McCulloch | Subaru Impreza | B13 | 11:21.2 | 0:03.0 | 1:16.2 |
| 17 | 45 | Peter Hughes/Chris Evans | Ford Escort | B11 | 11:24.6 | 0:03.4 | 1:19.6 |
| 18 | 35 | Paul James/Derek Davies | Mitsubishi Lancer Evo 9 | N4 | 11:26.9 | 0:02.3 | 1:21.9 |
| 19 | 29 | John Ashton/Mark Lewis | Ford Escort Mkll | B12 | 11:27.5 | 0:00.6 | 1:22.5 |
| 20 | 36 | Dave Price/Mark Mason | Ford Escort Mk6 RWD | B12 | 11:31.5 | 0:04.0 | 1:26.5 |
| 21 | 38 | Andrew Hockridge/Rich Mills | Citroen C2R2 Max | A6 | 11:31.8 | 0:00.3 | 1:26.8 |
| 22 | 54 | Kevin Jeffray/Joe Parsons | Subaru Impreza | B13 | 11:32.5 | 0:00.7 | 1:27.5 |
| 23 | 31 | Andrew Leece/Graham Fargher | Subaru Impreza WRX STi | B13 | 11:33.7 | 0:01.2 | 1:28.7 |
| 24 | 47 | Roger Donnan/Kim Baker | Ford Puma S1600 | A6 | 11:40.3 | 0:06.6 | 1:35.3 |
| 25 | 51 | John Kirkpatrick/Martyn Quine | Vauxhall Astra RWD | B12 | 11:41.8 | 0:01.5 | 1:36.8 |
| 26 | 57 | Rod Bennett/Henry Richardson | Fiat Punto | A6 | 11:44.8 | 0:03.0 | 1:39.8 |
| 27 | 59 | Shelly Taunt/Julie Murphy | Subaru Impreza N10 | N4 | 11:45.1 | 0:00.3 | 1:40.1 |
| 28 | 74 | Keith Bernard/Graham Wild | Subaru Impreza | B13 | 11:45.5 | 0:00.4 | 1:40.5 |
| 29 | 58 | Kevin Vondy/Nicholas Kaighin | Vauxhall Corsa | B9 | 11:46.0 | 0:00.5 | 1:41.0 |
| 30 | 64 | Mark Rowlands/Dave Stocking | Ford Escort Mkll | B11 | 11:50.7 | 0:04.7 | 1:45.7 |
| 31 | 26 | Nigel Cannell/Michaela Cannell | Mitsubishi Lancer Evo 9 | N4 | 11:51.4 | 0:00.7 | 1:46.4 |
| 32 | 33 | David Pritchard/Emyr Hall | Ford Escort Mkll | B12 | 11:56.9 | 0:05.5 | 1:51.9 |
| 33 | 50 | Nicholas Woodman/Alex Benn | Ford Escort Mkll | B11 | 11:57.1 | 0:00.2 | 1:52.1 |
| 34 | 70 | Tim Collins/John Lynch | Honda Civic | N3 | 12:02.9 | 0:05.8 | 1:57.9 |
| 35 | 67 | Patrick Messer/Howard Pridmore | Peugeot 205 XS | B9 | 12:05.1 | 0:02.2 | 2:00.1 |
| 36 | 66 | Geoff Glover/Charlie Turner | Vauxhall Astra RWD | B11 | 12:08.0 | 0:02.9 | 2:03.0 |
| 37 | 55 | Paul Harewood/Bob Jones | Vauxhall Astra | B11 | 12:12.3 | 0:04.3 | 2:07.3 |
| 38 | 63 | Pete Johnson/Jo Johnson | Ford Escort RS2000 Mk1 | H15 | 12:18.6 | 0:06.3 | 2:13.6 |
| 39 | 41 | Dave Corris/Dave Rawling | Cosworth WRC | B13 | 12:22.1 | 0:03.5 | 2:17.1 |
| 40 | 77 | David Jones/Martin Burns | Vauxhall Nova | B9 | 12:23.8 | 0:01.7 | 2:18.8 |
| 41 | 42 | Richard Curphey/Andrew Holmes | Vauxhall Astra Sport | B11 | 12:31.7 | 0:07.9 | 2:26.7 |
| 42 | 75 | Guy Simpkiss/Debbie Perry | Vauxhall Astra GTE | B11 | 12:37.1 | 0:05.4 | 2:32.1 |
| 43 | 80 | Danny Davies/James Hood | Vauxhall Nova | B10 | 12:38.5 | 0:01.4 | 2:33.5 |
| 44 | 68 | Rob Callin/Fay Harrison | Mitsubishi Evo 6 | B13 | 12:39.9 | 0:01.4 | 2:34.9 |
| 45 | 52 | David Mylchreest/Allan Cathers | MG MGB | H14 | 12:40.7 | 0:00.8 | 2:35.7 |
| 46 | 78 | Neil Dodd/Val Thompson | MG ZR | N1 | 12:42.0 | 0:01.3 | 2:37.0 |
| 47 | 71 | Adam Clews/Peter Williams | Ford Puma Kit Car | A5 | 12:42.3 | 0:00.3 | 2:37.3 |
| 48 | 81 | Roland Jones/Kate Gamez | MG ZR 105 | A5 | 12:52.5 | 0:10.2 | 2:47.5 |
| 49 | 62 | Christopher Stewart/Steven Rough | BMW Mini Cooper | N2 | 12:54.3 | 0:01.8 | 2:49.3 |
| 50 | 82 | Stephen Higgins/Dave Corlett | Morris Cooper S | H14 | 12:55.6 | 0:01.3 | 2:50.6 |
| 51 | 79 | Neil Durcan/Steven Durcan | Peugeot 205 Gti | B10 | 12:57.3 | 0:01.7 | 2:52.3 |
| 52 | 65 | Brian Davies/Neil James | Toyota Corolla GT | B10 | 13:00.6 | 0:03.3 | 2:55.6 |
| 53 | 56 | Martin Newson/Peter Morris | MG ZR | A5 | 13:16.8 | 0:16.2 | 3:11.8 |
| 54 | 88 | Shaun Fox/Matthew Owen | Vauxhall Nova | B10 | 13:25.7 | 0:08.9 | 3:20.7 |
| 55 | 85 | Cathy Craine/David Craine | Vauxhall Corsa | B9 | 13:53.5 | 0:27.8 | 3:48.5 |
| 56 | 5 | David Kynaston/Andy Russell | Audi A3 quattro | B13 | 18:00.0 | 4:06.5 | 7:55.0 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |