Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 19:00 on 11 July 2009
Notional times are shown as 12:34
Pos. | No. | Crew | Car | Class | Time | Diff. from | |
---|---|---|---|---|---|---|---|
Prev. | First | ||||||
1 | 1 | Mark Higgins/Bryan Thomas | Subaru Impreza N11 | R4 | 17:23.4 | ||
2 | 2 | Keith Cronin/Greg Shinnors | Mitsubishi Evo 9 | R4 | 17:27.3 | 0:03.9 | 0:03.9 |
3 | 4 | Adam Gould/Sebastian Marshal | Subaru Impreza N14 | R4 | 18:12.0 | 0:44.7 | 0:48.6 |
4= | 6 | Jonathan Greer/Kirsty Riddick | Mitusbishi Evo 9 | R4 | 18:21.9 | 0:09.9 | 0:58.5 |
4= | 7 | Euan Thorburn/Campbell Roy | Subaru Impreza | R4 | 18:21.9 | 0:58.5 | |
4= | 8 | Dave Weston_Jnr/Aled Davies | Subaru Impreza N14 | R4 | 18:21.9 | 0:58.5 | |
4= | 11 | Steven Quine/Paul McCann | Mitsubishi Evo 6 | A8 | 18:21.9 | 0:58.5 | |
4= | 12 | Nigel Cannell/Michaela Cannell | Mitsubishi Evo 9 | R4 | 18:21.9 | 0:58.5 | |
4= | 14 | Matti Rantanen/Mikko Lukka | Renault Clio Ragnotti | R3 | 18:21.9 | 0:58.5 | |
4= | 15 | Tom Walster/Craig Parry | Renault Clio R3 | R3 | 18:21.9 | 0:58.5 | |
4= | 16 | Craig Breen/Gareth Roberts | Ford Fiesta ST | R3 | 18:21.9 | 0:58.5 | |
4= | 18 | Kris Hall/Robbie Durant | Ford Fiesta ST | R3 | 18:21.9 | 0:58.5 | |
4= | 20 | Andrew Leece/Richard Skinner | Ford Fiesta ST | R3 | 18:21.9 | 0:58.5 | |
4= | 21 | Rory Byrne/Jeremy Patterson | Mitsubishi Evo 9 | R4 | 18:21.9 | 0:58.5 | |
4= | 24 | Chris Firth/Martyn Taylor | Subaru Impreza N10 | R4 | 18:21.9 | 0:58.5 | |
4= | 25 | Martin McCormack/Phil Clarke | Citroen C2 R2 Max | R2 | 18:21.9 | 0:58.5 | |
4= | 26 | Jason Pritchard/Andrew Edwards | Citroen C2 R2 Max | R2 | 18:21.9 | 0:58.5 | |
4= | 27 | Mark Gamble/Steve Link | Citroen C2 R2 Max | R2 | 18:21.9 | 0:58.5 | |
4= | 28 | Andrew Hockridge/Rich Mills | Citroen C2 R2 Max | R2 | 18:21.9 | 0:58.5 | |
4= | 30 | Harry Hunt/Kris Killip | Ford Fiesta ST | R3 | 18:21.9 | 0:58.5 | |
4= | 31 | Thomas Watson/Ken Bowman | Ford Fiesta ST | R3 | 18:21.9 | 0:58.5 | |
4= | 32 | Fin McCaul/Huw Mathias | BMW120D | R3 | 18:21.9 | 0:58.5 | |
4= | 33 | Steve Graham/Tony Graham | Vauxhall Astra Rally D | R3 | 18:21.9 | 0:58.5 | |
4= | 34 | Rob Callin/Chris Reynolds | Mitsubishi Evo 8 | A8 | 18:21.9 | 0:58.5 | |
4= | 35 | Joseph McGonigle/Arwell Jenkins | Honda Civic SiR | R1 | 18:21.9 | 0:58.5 | |
4= | 36 | Luke Pinder/Peter Scott | Suzuki Swift Sport | R1 | 18:21.9 | 0:58.5 | |
4= | 38 | Molly Taylor/Jemma Bellingham | Suzuki Swift Sport | R1 | 18:21.9 | 0:58.5 | |
4= | 39 | Gordon Nichol/Emma Morrison | Suzuki Swift Sport | R1 | 18:21.9 | 0:58.5 | |
4= | 40 | David Harrison/Glyn Thomas | Suzuki Swift Sport | R1 | 18:21.9 | 0:58.5 | |
4= | 41 | Nick Everard/Chris Davies | Suzuki Swift Sport | R1 | 18:21.9 | 0:58.5 | |
4= | 42 | Renaud Bronkart/Joe Cruttenden | Nissan Micra | R1 | 18:21.9 | 0:58.5 | |
4= | 43 | Richard Kneen/Eric Pritchard | MG ZR | R1 | 18:21.9 | 0:58.5 | |
33 | 3 | Alistair Fisher/Rory Kennedy | Mitsubishi Evo 9 | R4 | 18:31.8 | 0:09.9 | 1:08.4 |
34= | 17 | Mark Donnelly/Tony McDaid | Ford Fiesta ST | R3 | 28:21.9 | 9:50.1 | 10:58.5 |
34= | 23 | Daragh O'Riordan/Sean McCarthy | Opel Corsa S1600 | R3 | 28:21.9 | 10:58.5 | |
34= | 37 | Richard Sykes/Simon Taylor | Suzuki Swift Sport | R1 | 28:21.9 | 10:58.5 | |
37 | 5 | David Bogie/Kevin Rae | Mitsubishi Evo X | R4 | 39:22.0 | 11:00.1 | 21:58.6 |
Superrally times are shown like this
Notional times are shown as 12:34
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |