Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 19:00 on 11 July 2009
Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|
O/A | Class | Prev. | First | |||||||
1 | 1 | 2 | Keith Cronin | Greg Shinnors | Mitsubishi Evo 9 | R4 | 0:39:45.8 | |||
2 | 2 | 1 | Mark Higgins | Bryan Thomas | Subaru Impreza N11 | R4 | 0:39:59.7 | 0:00:13.9 | 0:00:13.9 | |
3 | 3 | 6 | Jonathan Greer | Kirsty Riddick | Mitusbishi Evo 9 | R4 | 0:41:49.8 | 0:01:50.1 | 0:02:04.0 | |
4 | 4 | 3 | Alistair Fisher | Rory Kennedy | Mitsubishi Evo 9 | R4 | 0:41:54.9 | 0:00:05.1 | 0:02:09.1 | |
5 | 5 | 4 | Adam Gould | Sebastian Marshal | Subaru Impreza N14 | R4 | 0:42:01.4 | 0:00:06.5 | 0:02:15.6 | |
6 | 1 | 11 | Steven Quine | Paul McCann | Mitsubishi Evo 6 | A8 | 0:42:18.3 | 0:00:16.9 | 0:02:32.5 | |
7 | 6 | 12 | Nigel Cannell | Michaela Cannell | Mitsubishi Evo 9 | R4 | 0:42:29.4 | 0:00:11.1 | 0:02:43.6 | |
8 | 7 | 8 | Dave Weston_Jnr | Aled Davies | Subaru Impreza N14 | R4 | 0:43:08.5 | 0:00:39.1 | 0:03:22.7 | |
9 | 1 | 15 | Tom Walster | Craig Parry | Renault Clio R3 | R3 | 0:43:16.4 | 0:00:07.9 | 0:03:30.6 | |
10 | 8 | 7 | Euan Thorburn | Campbell Roy | Subaru Impreza | R4 | 0:43:23.2 | 0:00:06.8 | 0:03:37.4 | |
11 | 2 | 16 | Craig Breen | Gareth Roberts | Ford Fiesta ST | R3 | 0:43:27.9 | 0:00:04.7 | 0:03:42.1 | |
12 | 1 | 26 | Jason Pritchard | Andrew Edwards | Citroen C2 R2 Max | R2 | 0:43:38.9 | 0:00:11.0 | 0:03:53.1 | |
13 | 3 | 14 | Matti Rantanen | Mikko Lukka | Renault Clio Ragnotti | R3 | 0:10.0 | 0:43:39.3 | 0:00:00.4 | 0:03:53.5 |
14 | 2 | 27 | Mark Gamble | Steve Link | Citroen C2 R2 Max | R2 | 0:43:48.4 | 0:00:09.1 | 0:04:02.6 | |
15 | 9 | 21 | Rory Byrne | Jeremy Patterson | Mitsubishi Evo 9 | R4 | 0:43:48.6 | 0:00:00.2 | 0:04:02.8 | |
16 | 3 | 25 | Martin McCormack | Phil Clarke | Citroen C2 R2 Max | R2 | 0:43:51.8 | 0:00:03.2 | 0:04:06.0 | |
17 | 4 | 28 | Andrew Hockridge | Rich Mills | Citroen C2 R2 Max | R2 | 0:43:53.8 | 0:00:02.0 | 0:04:08.0 | |
18 | 4 | 20 | Andrew Leece | Richard Skinner | Ford Fiesta ST | R3 | 0:44:04.6 | 0:00:10.8 | 0:04:18.8 | |
19 | 1 | 36 | Luke Pinder | Peter Scott | Suzuki Swift Sport | R1 | 0:44:22.8 | 0:00:18.2 | 0:04:37.0 | |
20 | 10 | 24 | Chris Firth | Martyn Taylor | Subaru Impreza N10 | R4 | 0:44:40.3 | 0:00:17.5 | 0:04:54.5 | |
21 | 2 | 40 | David Harrison | Glyn Thomas | Suzuki Swift Sport | R1 | 0:45:08.6 | 0:00:28.3 | 0:05:22.8 | |
22 | 3 | 39 | Gordon Nichol | Emma Morrison | Suzuki Swift Sport | R1 | 0:45:29.6 | 0:00:21.0 | 0:05:43.8 | |
23 | 5 | 31 | Thomas Watson | Ken Bowman | Ford Fiesta ST | R3 | 0:45:54.7 | 0:00:25.1 | 0:06:08.9 | |
24 | 4 | 41 | Nick Everard | Chris Davies | Suzuki Swift Sport | R1 | 0:45:58.2 | 0:00:03.5 | 0:06:12.4 | |
25 | 6 | 30 | Harry Hunt | Kris Killip | Ford Fiesta ST | R3 | 0:46:08.3 | 0:00:10.1 | 0:06:22.5 | |
26 | 5 | 38 | Molly Taylor | Jemma Bellingham | Suzuki Swift Sport | R1 | 0:46:11.8 | 0:00:03.5 | 0:06:26.0 | |
27 | 7 | 32 | Fin McCaul | Huw Mathias | BMW120D | R3 | 0:46:15.4 | 0:00:03.6 | 0:06:29.6 | |
28 | 8 | 33 | Steve Graham | Tony Graham | Vauxhall Astra Rally D | R3 | 0:46:39.8 | 0:00:24.4 | 0:06:54.0 | |
29 | 2 | 34 | Rob Callin | Chris Reynolds | Mitsubishi Evo 8 | A8 | 0:10.0 | 0:46:50.9 | 0:00:11.1 | 0:07:05.1 |
30 | 6 | 42 | Renaud Bronkart | Joe Cruttenden | Nissan Micra | R1 | 0:47:19.7 | 0:00:28.8 | 0:07:33.9 | |
31 | 7 | 43 | Richard Kneen | Eric Pritchard | MG ZR | R1 | 0:48:02.4 | 0:00:42.7 | 0:08:16.6 | |
32 | 9 | 18 | Kris Hall | Robbie Durant | Ford Fiesta ST | R3 | 0:48:19.7 | 0:00:17.3 | 0:08:33.9 | |
33 | 8 | 35 | Joseph McGonigle | Arwell Jenkins | Honda Civic SiR | R1 | 1:20.0 | 0:48:27.8 | 0:00:08.1 | 0:08:42.0 |
34 | 11 | 5 | David Bogie | Kevin Rae | Mitsubishi Evo X | R4 | 1:03:50.9 | 0:15:23.1 | 0:24:05.1 | |
35 | 9 | 37 | Richard Sykes | Simon Taylor | Suzuki Swift Sport | R1 | 1:14:22.3 | 0:10:31.4 | 0:34:36.5 | |
36 | 10 | 17 | Mark Donnelly | Tony McDaid | Ford Fiesta ST | R3 | 1:23:06.9 | 0:08:44.6 | 0:43:21.1 | |
37 | 11 | 23 | Daragh O'Riordan | Sean McCarthy | Opel Corsa S1600 | R3 | 1:38:02.1 | 0:14:55.2 | 0:58:16.3 |
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |