Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 19:00 on 11 July 2009
Pos. | No. | Crew | Car | Class | Time | Diff. from | |
---|---|---|---|---|---|---|---|
Prev. | First | ||||||
1 | 1 | Mark Higgins/Bryan Thomas | Subaru Impreza N11 | R4 | 11:23.9 | ||
2 | 6 | Jonathan Greer/Kirsty Riddick | Mitusbishi Evo 9 | R4 | 11:53.3 | 0:29.4 | 0:29.4 |
3 | 3 | Alistair Fisher/Rory Kennedy | Mitsubishi Evo 9 | R4 | 12:02.5 | 0:09.2 | 0:38.6 |
4 | 4 | Adam Gould/Sebastian Marshal | Subaru Impreza N14 | R4 | 12:03.8 | 0:01.3 | 0:39.9 |
5 | 12 | Nigel Cannell/Michaela Cannell | Mitsubishi Evo 9 | R4 | 12:17.2 | 0:13.4 | 0:53.3 |
6 | 7 | Euan Thorburn/Campbell Roy | Subaru Impreza | R4 | 12:21.5 | 0:04.3 | 0:57.6 |
7 | 11 | Steven Quine/Paul McCann | Mitsubishi Evo 6 | A8 | 12:30.2 | 0:08.7 | 1:06.3 |
8 | 2 | Keith Cronin/Greg Shinnors | Mitsubishi Evo 9 | R4 | 12:30.5 | 0:00.3 | 1:06.6 |
9 | 8 | Dave Weston_Jnr/Aled Davies | Subaru Impreza N14 | R4 | 12:37.9 | 0:07.4 | 1:14.0 |
10 | 25 | Martin McCormack/Phil Clarke | Citroen C2 R2 Max | R2 | 12:40.1 | 0:02.2 | 1:16.2 |
11 | 26 | Jason Pritchard/Andrew Edwards | Citroen C2 R2 Max | R2 | 12:50.6 | 0:10.5 | 1:26.7 |
12 | 28 | Andrew Hockridge/Rich Mills | Citroen C2 R2 Max | R2 | 12:52.4 | 0:01.8 | 1:28.5 |
13 | 27 | Mark Gamble/Steve Link | Citroen C2 R2 Max | R2 | 12:57.0 | 0:04.6 | 1:33.1 |
14 | 5 | David Bogie/Kevin Rae | Mitsubishi Evo X | R4 | 12:57.6 | 0:00.6 | 1:33.7 |
15 | 15 | Tom Walster/Craig Parry | Renault Clio R3 | R3 | 12:59.8 | 0:02.2 | 1:35.9 |
16 | 16 | Craig Breen/Gareth Roberts | Ford Fiesta ST | R3 | 13:04.2 | 0:04.4 | 1:40.3 |
17 | 20 | Andrew Leece/Richard Skinner | Ford Fiesta ST | R3 | 13:10.3 | 0:06.1 | 1:46.4 |
18 | 18 | Kris Hall/Robbie Durant | Ford Fiesta ST | R3 | 13:12.8 | 0:02.5 | 1:48.9 |
19 | 21 | Rory Byrne/Jeremy Patterson | Mitsubishi Evo 9 | R4 | 13:23.7 | 0:10.9 | 1:59.8 |
20 | 24 | Chris Firth/Martyn Taylor | Subaru Impreza N10 | R4 | 13:24.7 | 0:01.0 | 2:00.8 |
21 | 36 | Luke Pinder/Peter Scott | Suzuki Swift Sport | R1 | 13:31.2 | 0:06.5 | 2:07.3 |
22 | 35 | Joseph McGonigle/Arwell Jenkins | Honda Civic SiR | R1 | 13:51.6 | 0:20.4 | 2:27.7 |
23 | 40 | David Harrison/Glyn Thomas | Suzuki Swift Sport | R1 | 14:05.5 | 0:13.9 | 2:41.6 |
24 | 39 | Gordon Nichol/Emma Morrison | Suzuki Swift Sport | R1 | 14:15.8 | 0:10.3 | 2:51.9 |
25 | 41 | Nick Everard/Chris Davies | Suzuki Swift Sport | R1 | 14:26.6 | 0:10.8 | 3:02.7 |
26 | 31 | Thomas Watson/Ken Bowman | Ford Fiesta ST | R3 | 14:30.1 | 0:03.5 | 3:06.2 |
27 | 30 | Harry Hunt/Kris Killip | Ford Fiesta ST | R3 | 14:34.0 | 0:03.9 | 3:10.1 |
28 | 32 | Fin McCaul/Huw Mathias | BMW120D | R3 | 14:36.3 | 0:02.3 | 3:12.4 |
29 | 38 | Molly Taylor/Jemma Bellingham | Suzuki Swift Sport | R1 | 14:38.6 | 0:02.3 | 3:14.7 |
30 | 34 | Rob Callin/Chris Reynolds | Mitsubishi Evo 8 | A8 | 14:58.7 | 0:20.1 | 3:34.8 |
31 | 33 | Steve Graham/Tony Graham | Vauxhall Astra Rally D | R3 | 15:10.2 | 0:11.5 | 3:46.3 |
32 | 42 | Renaud Bronkart/Joe Cruttenden | Nissan Micra | R1 | 15:44.4 | 0:34.2 | 4:20.5 |
33 | 43 | Richard Kneen/Eric Pritchard | MG ZR | R1 | 15:49.8 | 0:05.4 | 4:25.9 |
34= | 14 | Matti Rantanen/Mikko Lukka | Renault Clio Ragnotti | R3 | 22:59.8 | 7:10.0 | 11:35.9 |
34= | 17 | Mark Donnelly/Tony McDaid | Ford Fiesta ST | R3 | 22:59.8 | 11:35.9 | |
34= | 23 | Daragh O'Riordan/Sean McCarthy | Opel Corsa S1600 | R3 | 22:59.8 | 11:35.9 | |
37 | 37 | Richard Sykes/Simon Taylor | Suzuki Swift Sport | R1 | 23:31.2 | 0:31.4 | 12:07.3 |
Superrally times are shown like this
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |