Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 19:00 on 11 July 2009
Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|
O/A | Class | Prev. | First | |||||||
1 | 1 | 1 | Mark Higgins | Bryan Thomas | Subaru Impreza N11 | R4 | 0:51:23.6 | |||
2 | 2 | 2 | Keith Cronin | Greg Shinnors | Mitsubishi Evo 9 | R4 | 0:52:16.3 | 0:00:52.7 | 0:00:52.7 | |
3 | 3 | 6 | Jonathan Greer | Kirsty Riddick | Mitusbishi Evo 9 | R4 | 0:53:43.1 | 0:01:26.8 | 0:02:19.5 | |
4 | 4 | 3 | Alistair Fisher | Rory Kennedy | Mitsubishi Evo 9 | R4 | 0:53:57.4 | 0:00:14.3 | 0:02:33.8 | |
5 | 5 | 4 | Adam Gould | Sebastian Marshal | Subaru Impreza N14 | R4 | 0:54:05.2 | 0:00:07.8 | 0:02:41.6 | |
6 | 6 | 12 | Nigel Cannell | Michaela Cannell | Mitsubishi Evo 9 | R4 | 0:54:46.6 | 0:00:41.4 | 0:03:23.0 | |
7 | 1 | 11 | Steven Quine | Paul McCann | Mitsubishi Evo 6 | A8 | 0:54:48.5 | 0:00:01.9 | 0:03:24.9 | |
8 | 7 | 7 | Euan Thorburn | Campbell Roy | Subaru Impreza | R4 | 0:55:44.7 | 0:00:56.2 | 0:04:21.1 | |
9 | 8 | 8 | Dave Weston_Jnr | Aled Davies | Subaru Impreza N14 | R4 | 0:55:46.4 | 0:00:01.7 | 0:04:22.8 | |
10 | 1 | 15 | Tom Walster | Craig Parry | Renault Clio R3 | R3 | 0:56:16.2 | 0:00:29.8 | 0:04:52.6 | |
11 | 1 | 26 | Jason Pritchard | Andrew Edwards | Citroen C2 R2 Max | R2 | 0:56:29.5 | 0:00:13.3 | 0:05:05.9 | |
12 | 2 | 25 | Martin McCormack | Phil Clarke | Citroen C2 R2 Max | R2 | 0:56:31.9 | 0:00:02.4 | 0:05:08.3 | |
13 | 2 | 16 | Craig Breen | Gareth Roberts | Ford Fiesta ST | R3 | 0:56:32.1 | 0:00:00.2 | 0:05:08.5 | |
14 | 3 | 27 | Mark Gamble | Steve Link | Citroen C2 R2 Max | R2 | 0:56:45.4 | 0:00:13.3 | 0:05:21.8 | |
15 | 4 | 28 | Andrew Hockridge | Rich Mills | Citroen C2 R2 Max | R2 | 0:56:46.2 | 0:00:00.8 | 0:05:22.6 | |
16 | 9 | 21 | Rory Byrne | Jeremy Patterson | Mitsubishi Evo 9 | R4 | 0:57:12.3 | 0:00:26.1 | 0:05:48.7 | |
17 | 3 | 20 | Andrew Leece | Richard Skinner | Ford Fiesta ST | R3 | 0:57:14.9 | 0:00:02.6 | 0:05:51.3 | |
18 | 1 | 36 | Luke Pinder | Peter Scott | Suzuki Swift Sport | R1 | 0:57:54.0 | 0:00:39.1 | 0:06:30.4 | |
19 | 10 | 24 | Chris Firth | Martyn Taylor | Subaru Impreza N10 | R4 | 0:58:05.0 | 0:00:11.0 | 0:06:41.4 | |
20 | 2 | 40 | David Harrison | Glyn Thomas | Suzuki Swift Sport | R1 | 0:59:14.1 | 0:01:09.1 | 0:07:50.5 | |
21 | 3 | 39 | Gordon Nichol | Emma Morrison | Suzuki Swift Sport | R1 | 0:59:45.4 | 0:00:31.3 | 0:08:21.8 | |
22 | 4 | 31 | Thomas Watson | Ken Bowman | Ford Fiesta ST | R3 | 1:00:24.8 | 0:00:39.4 | 0:09:01.2 | |
23 | 4 | 41 | Nick Everard | Chris Davies | Suzuki Swift Sport | R1 | 1:00:24.8 | 0:09:01.2 | ||
24 | 5 | 30 | Harry Hunt | Kris Killip | Ford Fiesta ST | R3 | 1:00:42.3 | 0:00:17.5 | 0:09:18.7 | |
25 | 5 | 38 | Molly Taylor | Jemma Bellingham | Suzuki Swift Sport | R1 | 1:00:50.4 | 0:00:08.1 | 0:09:26.8 | |
26 | 6 | 32 | Fin McCaul | Huw Mathias | BMW120D | R3 | 1:00:51.7 | 0:00:01.3 | 0:09:28.1 | |
27 | 7 | 18 | Kris Hall | Robbie Durant | Ford Fiesta ST | R3 | 1:01:32.5 | 0:00:40.8 | 0:10:08.9 | |
28 | 2 | 34 | Rob Callin | Chris Reynolds | Mitsubishi Evo 8 | A8 | 0:10.0 | 1:01:49.6 | 0:00:17.1 | 0:10:26.0 |
29 | 8 | 33 | Steve Graham | Tony Graham | Vauxhall Astra Rally D | R3 | 1:01:50.0 | 0:00:00.4 | 0:10:26.4 | |
30 | 6 | 35 | Joseph McGonigle | Arwell Jenkins | Honda Civic SiR | R1 | 1:20.0 | 1:02:19.4 | 0:00:29.4 | 0:10:55.8 |
31 | 7 | 42 | Renaud Bronkart | Joe Cruttenden | Nissan Micra | R1 | 1:03:04.1 | 0:00:44.7 | 0:11:40.5 | |
32 | 8 | 43 | Richard Kneen | Eric Pritchard | MG ZR | R1 | 1:03:52.2 | 0:00:48.1 | 0:12:28.6 | |
33 | 9 | 14 | Matti Rantanen | Mikko Lukka | Renault Clio Ragnotti | R3 | 0:10.0 | 1:06:39.1 | 0:02:46.9 | 0:15:15.5 |
34 | 11 | 5 | David Bogie | Kevin Rae | Mitsubishi Evo X | R4 | 0:20.0 | 1:17:08.5 | 0:10:29.4 | 0:25:44.9 |
35 | 9 | 37 | Richard Sykes | Simon Taylor | Suzuki Swift Sport | R1 | 1:37:53.5 | 0:20:45.0 | 0:46:29.9 | |
36 | 10 | 17 | Mark Donnelly | Tony McDaid | Ford Fiesta ST | R3 | 1:46:06.7 | 0:08:13.2 | 0:54:43.1 | |
37 | 11 | 23 | Daragh O'Riordan | Sean McCarthy | Opel Corsa S1600 | R3 | 2:01:01.9 | 0:14:55.2 | 1:09:38.3 |
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |