| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:45 on 24 May 2009
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 44 | John Paterson | Neil Foulkes | GB/GB | Ford Escort | 0:21:27.7 | |||
| 2 | 87 | David Martin | Michael Simmonds | GB/GB | Vauxhall Astra | 0:22:25.9 | 0:00:58.2 | 0:00:58.2 | |
| 3 | 88 | Kevin Dunn | Alison Woodcock | GB/GB | Vauxhall Nova | 0:22:32.3 | 0:00:06.4 | 0:01:04.6 | |
| 4 | 141 | George Miller | Libby Miller | GB/GB | Peugeot 106 Rallye | 0:23:16.9 | 0:00:44.6 | 0:01:49.2 | |
| 5 | 143 | Lachlan Cowan | Garry Muir | GB/GB | Peugeot 106 | 0:23:33.0 | 0:00:16.1 | 0:02:05.3 | |
| 6 | 127 | Drew Gibson | Christopher Dodds | GB/GB | Vauxhall Nova | 0:23:43.3 | 0:00:10.3 | 0:02:15.6 | |
| 7 | 138 | Andrew Benn | Richard Cooke | GB/GB | Vauxhall Astra | 0:24:17.7 | 0:00:34.4 | 0:02:50.0 | |
| 8 | 156 | George Knox | Keith Richardson | GB/GB | Austin Mini | 0:24:26.0 | 0:00:08.3 | 0:02:58.3 | |
| 9 | 120 | Bruce Hay | John McIntosh | GB/GB | Vauxhall Nova | 0:26:15.7 | 0:01:49.7 | 0:04:48.0 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 128 | Craig Rutherford | Derek Forsyth | GB/GB | Vauxhall Nova | 0:22:42.9 | |||
| 2 | 96 | Fraser Wilson | Steven Broll | GB/GB | Vauxhall Nova | 0:22:53.8 | 0:00:10.9 | 0:00:10.9 | |
| 3 | 149 | Andrew Fry | Charles Blair | GB/GB | Rover 200 ZR | 0:23:29.6 | 0:00:35.8 | 0:00:46.7 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 73 | Pete Gibson | Adam Bradford | GB/GB | Vauxhall Nova | 0:22:04.9 | |||
| 2 | 118 | Dougal Brown | Calum MacLeod | GB/GB | Talbot Sunbeam | 0:22:17.6 | 0:00:12.7 | 0:00:12.7 | |
| 3 | 86 | John MacCrone | Peter MacCrone | GB/GB | Peugeot 205 Gti | 0:22:21.7 | 0:00:04.1 | 0:00:16.8 | |
| 4 | 90 | Garry Pearson | Ross Hynd | GB/GB | Peugeot 205 | 0:22:23.3 | 0:00:01.6 | 0:00:18.4 | |
| 5 | 78 | Malcolm Davey | Paul Slingsby | GB/GB | Ford Escort MK1 | 0:22:27.5 | 0:00:04.2 | 0:00:22.6 | |
| 6 | 130 | Steven Ross | Rowena Hay | GB/GB | Vauxhall Nova | 0:22:35.4 | 0:00:07.9 | 0:00:30.5 | |
| 7 | 119 | Steven Smith | Stuart Cant | GB/GB | Peugeot 205 Gti | 0:22:44.6 | 0:00:09.2 | 0:00:39.7 | |
| 8 | 124 | Graeme Schoneville | Stuart Loudon | GB/GB | Peugeot 205 Gti | 0:22:48.9 | 0:00:04.3 | 0:00:44.0 | |
| 9 | 144 | Steven Irwin | Gordon Clark | GB/GB | Vauxhall Nova | 0:23:34.3 | 0:00:45.4 | 0:01:29.4 | |
| 10 | 140 | Blair McCulloch | Alex McCulloch | GB/GB | Vauxhall Nova | 0:23:41.9 | 0:00:07.6 | 0:01:37.0 | |
| 11 | 145 | Sean Robson | Iain Robson | GB/GB | Peugeot 205 Gti | 0:23:42.0 | 0:00:00.1 | 0:01:37.1 | |
| 12 | 123 | Scott Hunter | Arlene Reid | GB/GB | Peugeot 205 Gti | 0:23:45.6 | 0:00:03.6 | 0:01:40.7 | |
| 13 | 146 | Sarah Hunter | Gary White | GB/GB | Peugeot 205 Gti | 0:24:09.4 | 0:00:23.8 | 0:02:04.5 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 51 | Carl Tuer | Rob Tuer | GB/GB | MG ZR S 1600 | 0:20:49.7 | |||
| 2 | 53 | Rodger Donnan | Kim Baker | GB/GB | Ford Puma S1600 | 0:21:05.5 | 0:00:15.8 | 0:00:15.8 | |
| 3 | 100 | Mark McCulloch | Craig Wallace | GB/GB | Vauxhall Corsa | 0:21:32.0 | 0:00:26.5 | 0:00:42.3 | |
| 4 | 63 | Stuart McQueen | Neil Shanks | GB/GB | Ford Puma S1600 | 0:21:39.5 | 0:00:07.5 | 0:00:49.8 | |
| 5 | 79 | Christopher Singer | Katherine Singer | GB/GB | Peugeot 106 Gti | 0:21:50.4 | 0:00:10.9 | 0:01:00.7 | |
| 6 | 129 | Alisdair S Graham | Kenny McGuire | GB/GB | Vauxhall Corsa | 0:21:59.7 | 0:00:09.3 | 0:01:10.0 | |
| 7 | 71 | Andrew Benson | Kev Parkinson | GB/GB | Honda Civic | 0:22:29.7 | 0:00:30.0 | 0:01:40.0 | |
| 8 | 55 | Allan Brodie | Cameron Fairbairn | GB/GB | Ford Escort MK2 | 0:22:32.9 | 0:00:03.2 | 0:01:43.2 | |
| 9 | 125 | Neil Thompson | Martin Glendinning | GB/GB | Vauxhall Corsa | 0:22:48.4 | 0:00:15.5 | 0:01:58.7 | |
| 10 | 74 | Paul Price | Vicki Williams | GB/GB | Peugeot 106 | 0:20.0 | 0:22:58.3 | 0:00:09.9 | 0:02:08.6 |
| 11 | 89 | Ian Bendall | Richard Barbar-Fleming | GB/GB | Vauxhall Corsa | 0:23:21.4 | 0:00:23.1 | 0:02:31.7 | |
| 12 | 132 | Graeme Sherry | Phil Coulby | GB/GB | Peugeot 106 | 0:23:32.0 | 0:00:10.6 | 0:02:42.3 | |
| 13 | 147 | Frank Balgowan | Ben Balgowan | GB/GB | Peugeot 206 Xsi | 0:24:17.0 | 0:00:45.0 | 0:03:27.3 | |
| 14= | 153 | Ruary MacLeod | Ieuan Thomas | GB/GB | Honda Civic | 0:24:26.0 | 0:00:09.0 | 0:03:36.3 | |
| 14= | 154 | Michael Davison | Alex Procter | GB/GB | Proton Persona Compact | 0:24:26.0 | 0:03:36.3 | ||
| 14= | 158 | Hannah Cessford | Stephen Marshall | GB/GB | Honda Civic | 0:24:26.0 | 0:03:36.3 | ||
| 17 | 121 | Gareth White | Callum Atkinson | GB/GB | Citroen C2 R2 | 0:24:39.6 | 0:00:13.6 | 0:03:49.9 | |
| 18 | 148 | Joel Prentice | Richard Simmonds | GB/GB | Honda Civic | 0:26:32.6 | 0:01:53.0 | 0:05:42.9 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 49 | Ricky Wheeler | Russell Wheeler | GB/GB | Ford Escort MK2 | 0:20:46.8 | |||
| 2 | 107 | Euan Duncan | Jake Dickie | GB/GB | Peugeot 205 Gti | 0:21:47.1 | 0:01:00.3 | 0:01:00.3 | |
| 3 | 98 | Johnnie Thorburn | Steven Gillies | GB/GB | Peugeot 205 Gti | 0:22:46.3 | 0:00:59.2 | 0:01:59.5 | |
| 4 | 151 | Douglas Logan | Michelle Falconer | GB/GB | Ford Escort MK2 | 0:24:26.0 | 0:01:39.7 | 0:03:39.2 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 104 | Walter Aitken | Jane Nicol | GB/GB | Ford Escort MK1 | 0:23:26.3 | |||
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 56 | John McClory | David Hood | GB/GB | Honda Civic Type R | 0:21:45.2 | |||
| 2 | 42 | Chris Able | Will Philip | GB/GB | Renault Clio 172 | 0:22:27.4 | 0:00:42.2 | 0:00:42.2 | |
| 3 | 75 | Ian Forgan | Kathryn Forgan | GB/GB | Ford Escort | 0:20.0 | 0:22:31.7 | 0:00:04.3 | 0:00:46.5 |
| 4 | 108 | Ian Murray | Iain Craven | GB/GB | Vauxhall Astra | 0:23:17.5 | 0:00:45.8 | 0:01:32.3 | |
| 5 | 111 | Drew Barker | Shona Hale | GB/GB | Vauxhall Astra Gsi | 0:23:21.6 | 0:00:04.1 | 0:01:36.4 | |
| 6 | 99 | Eunan McCosker | Martin Young | GB/GB | Peugeot 206 | 0:23:22.9 | 0:00:01.3 | 0:01:37.7 | |
| 7 | 142 | Gordon Halley | Guy Halley | GB/GB | Peugeot 206 | 0:23:28.1 | 0:00:05.2 | 0:01:42.9 | |
| 8 | 137 | Alan Cowan | Tracey Louise Muir | GB/GB | Vauxhall Astra | 0:24:15.8 | 0:00:47.7 | 0:02:30.6 | |
| 9 | 58 | Derek Masterton | Dougie Rugg | GB/GB | Vauxhall Corsa | 0:10.0 | 0:24:17.3 | 0:00:01.5 | 0:02:32.1 |
| 10 | 155 | Nigel Feeney | Roger Haxton | GB/GB | Ford Focus | 0:24:26.0 | 0:00:08.7 | 0:02:40.8 | |
| 11 | 159 | Nick Tasker | Cameron Brydon | GB/GB | Volkswagen Golf Gti | 0:10.0 | 0:24:36.0 | 0:00:10.0 | 0:02:50.8 |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 6 | Steve Bannister | Louise Sutherland | GB/GB | Ford Escort MK2 | 0:19:29.2 | |||
| 2 | 7 | Keith Robathan | Duncan Brown | GB/GB | Ford Escort | 0:19:43.4 | 0:00:14.2 | 0:00:14.2 | |
| 3 | 41 | Frank Kelly | Jason Harron | GB/IRL | Ford Escort MK2 | 0:19:56.0 | 0:00:12.6 | 0:00:26.8 | |
| 4 | 32 | John Crawford | Richard Wardle | GB/GB | Ford Escort MK2 | 0:20:13.1 | 0:00:17.1 | 0:00:43.9 | |
| 5 | 31 | Mike Horne | Robbie Mitchell | GB/GB | Ford Escort | 0:20:46.0 | 0:00:32.9 | 0:01:16.8 | |
| 6 | 20 | Bruce Edwards | Jim Smith | GB/GB | Darrian T9 | 0:20:59.7 | 0:00:13.7 | 0:01:30.5 | |
| 7 | 54 | Graham Willcock | Donna Harper | GB/GB | Opel Manta | 0:21:08.8 | 0:00:09.1 | 0:01:39.6 | |
| 8 | 28 | Michael Glendinning | Fiona Douglas | GB/GB | Ford Escort | 0:21:30.0 | 0:00:21.2 | 0:02:00.8 | |
| 9 | 62 | Nicholas Woodman | Alex Benn | GB/GB | Ford Escort MK2 | 0:21:38.6 | 0:00:08.6 | 0:02:09.4 | |
| 10 | 72 | Marcus Noble | Brian Hodson | GB/GB | Ford Escort MK2 | 0:21:48.2 | 0:00:09.6 | 0:02:19.0 | |
| 11 | 122 | Andrew Tait | David Duncan | GB/GB | Vauxhall Chevette HS | 0:21:56.3 | 0:00:08.1 | 0:02:27.1 | |
| 12 | 76 | Dave Seed | Mick Morpeth | GB/GB | Ford Escort G4 | 0:22:10.3 | 0:00:14.0 | 0:02:41.1 | |
| 13 | 109 | Wattie Warwick | Scott Erskine | GB/GB | Ford Escort MK2 | 0:22:22.2 | 0:00:11.9 | 0:02:53.0 | |
| 14 | 133 | John Heward | Peter Allan | GB/GB | Ford Escort | 0:23:11.7 | 0:00:49.5 | 0:03:42.5 | |
| 15 | 126 | Chris McCallum | Ian Clark | GB/GB | Ford Escort MK2 | 0:23:50.2 | 0:00:38.5 | 0:04:21.0 | |
| 16 | 131 | Darren Grimston | Richard Ross | GB/GB | Ford Escort MK2 | 0:24:04.2 | 0:00:14.0 | 0:04:35.0 | |
| 17 | 157 | Craig Fisher | Scott Burnett | GB/GB | Ford Escort MK2 | 0:24:26.0 | 0:00:21.8 | 0:04:56.8 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 43 | Alan Gardiner | Robin Nicolson | GB/GB | Ford Escort | 0:20:43.2 | |||
| 2 | 95 | Geoff Wilson | Sean O'Neill | GB/GB | Ford Escort MK2 | 0:22:01.2 | 0:01:18.0 | 0:01:18.0 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 2 | David Bogie | Kevin Rae | GB/GB | Mitsubishi EVO 9 | 0:19:19.5 | |||
| 2 | 14 | Jock Armstrong | Kirsty Riddick | GB/GB | Subaru Impreza N11 | 0:19:53.6 | 0:00:34.1 | 0:00:34.1 | |
| 3 | 3 | Euan Thorburn | Claire Mole | GB/GB | Subaru Impreza | 0:19:57.7 | 0:00:04.1 | 0:00:38.2 | |
| 4 | 21 | Rory Young | Allan Cathers | GB/GB | Mitsubishi EVO 5 | 0:20:00.4 | 0:00:02.7 | 0:00:40.9 | |
| 5 | 33 | Shaun Sinclair | Chris Hamill | GB/GB | Mitsubishi EVO 6 | 0:20:05.7 | 0:00:05.3 | 0:00:46.2 | |
| 6 | 48 | Donnie MacDonald | Paul Beaton | GB/GB | Mitsubishi EVO 9 | 0:20:24.2 | 0:00:18.5 | 0:01:04.7 | |
| 7 | 15 | John Morrison | Martin Forrest | GB/GB | Mitsubishi EVO 9 | 0:20:33.0 | 0:00:08.8 | 0:01:13.5 | |
| 8 | 27 | Jeff McNeil | Fred Roberts | GB/GB | Subaru Impreza | 0:20:52.6 | 0:00:19.6 | 0:01:33.1 | |
| 9 | 101 | Stuart Walker | Caroline Will | GB/GB | Mitsubishi EVO 9 | 0:20:56.1 | 0:00:03.5 | 0:01:36.6 | |
| 10 | 70 | Gavin Read | Craig Jenkinson | GB/GB | Subaru Impreza | 0:20:59.4 | 0:00:03.3 | 0:01:39.9 | |
| 11 | 82 | Kris Tennant | Andy Jardine | GB/GB | Subaru Impreza | 0:21:40.0 | 0:00:40.6 | 0:02:20.5 | |
| 12 | 83 | David Hope | Fiona Gourlay | GB/GB | Subaru Impreza | 0:21:53.2 | 0:00:13.2 | 0:02:33.7 | |
| 13 | 102 | Stephen Lockhart | Kevin Lockhart | GB/GB | Mitsubishi EVO 6 | 0:21:57.6 | 0:00:04.4 | 0:02:38.1 | |
| 14 | 105 | Gordon Stoddart | Alastair Logan | GB/GB | Subaru Impreza STI | 0:22:22.4 | 0:00:24.8 | 0:03:02.9 | |
| 15 | 85 | Peter Taylor | Paul Hughes | GB/GB | Subaru Impreza N12 | 0:25:18.1 | 0:02:55.7 | 0:05:58.6 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 1 | Andy Fenwick | Lee Tindall | GB/GB | Skoda Octavia WRC | 0:19:19.6 | |||
| 2 | 11 | William Bonniwell | Dave Robson | GB/GB | Subaru Impreza | 0:19:34.9 | 0:00:15.3 | 0:00:15.3 | |
| 3 | 26 | Jim Carty | Ian Fraser | GB/GB | Subaru Impreza WRC | 0:20:09.4 | 0:00:34.5 | 0:00:49.8 | |
| 4 | 9 | Mike Faulkner | Peter Foy | GB/GB | Mitsubishi EVO 6 | 0:20:21.3 | 0:00:11.9 | 0:01:01.7 | |
| 5 | 18 | Barry Renwick | Ken Bills | GB/GB | Subaru Impreza S9 | 0:10.0 | 0:20:44.1 | 0:00:22.8 | 0:01:24.5 |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 47 | Ian Campbell | Drew Sturrock | GB/GB | Mitsubishi Lancer WRC | 0:19:37.3 | |||
| 2 | 5 | Jimmy Girvan | Mike Ramsay | GB/GB | Subaru Impreza | 0:19:37.9 | 0:00:00.6 | 0:00:00.6 | |
| 3 | 10 | Barry Groundwater | Jude Wylie | GB/GB | Mitsubishi EVO 9 | 0:19:50.9 | 0:00:13.0 | 0:00:13.6 | |
| 4 | 29 | Billy McLelland | Helen Brown | GB/GB | Mitsubishi EVO 3 | 0:19:59.0 | 0:00:08.1 | 0:00:21.7 | |
| 5 | 17 | Steven Hogg | Phil Short | GB/GB | Subaru Impreza | 0:20:01.0 | 0:00:02.0 | 0:00:23.7 | |
| 6 | 4 | Bob Grant | Peter Carstairs | GB/GB | Subaru Impreza | 0:20:02.2 | 0:00:01.2 | 0:00:24.9 | |
| 7 | 68 | Jamie Smith | Andrew Falconer | GB/GB | Subaru Impreza | 0:20:02.2 | 0:00:24.9 | ||
| 8 | 35 | Iain Paterson | Paul Whyte | GB/GB | Subaru Impreza N10 | 0:20:16.6 | 0:00:14.4 | 0:00:39.3 | |
| 9 | 22 | Gordon Murray | Russell Smith | GB/GB | Subaru Impreza | 0:20:22.7 | 0:00:06.1 | 0:00:45.4 | |
| 10 | 36 | Graham Redpath | Alasdair Young | GB/GB | Subaru Impreza | 0:20:27.3 | 0:00:04.6 | 0:00:50.0 | |
| 11 | 19 | Charlie Gabb | Mick Quinn | GB/GB | Mitsubishi EVO 6 | 0:20:31.9 | 0:00:04.6 | 0:00:54.6 | |
| 12 | 45 | David Hughes | Bruce Harper | GB/GB | Mitsubishi Lancer Evo 10 | 0:20:33.5 | 0:00:01.6 | 0:00:56.2 | |
| 13 | 66 | Jim Sharp | Amy MacKinnon | GB/GB | Subaru Impreza | 0:20:34.8 | 0:00:01.3 | 0:00:57.5 | |
| 14 | 39 | Gavin Ruler | Dave Everard | GB/GB | Mitsubishi EVO | 0:20:46.7 | 0:00:11.9 | 0:01:09.4 | |
| 15 | 25 | Gary Cooper | Jon Riley | GB/GB | Subaru Impreza | 0:20:57.1 | 0:00:10.4 | 0:01:19.8 | |
| 16 | 37 | Phil Gallaghar | Mick Gallagher | GB/GB | Metro 6R4 | 0:20.0 | 0:21:08.1 | 0:00:11.0 | 0:01:30.8 |
| 17 | 40 | David Brown | Sam Collis | GB/GB | Ford Puma | 0:21:10.1 | 0:00:02.0 | 0:01:32.8 | |
| 18 | 60 | Jimmy Christie | David MacFadyen | GB/GB | Mitsubishi EVO 4 | 0:21:10.6 | 0:00:00.5 | 0:01:33.3 | |
| 19 | 57 | David Welsh | David Finlay | GB/GB | Subaru Impreza | 0:10.0 | 0:21:16.1 | 0:00:05.5 | 0:01:38.8 |
| 20 | 64 | Craig McIntosh | Jim Plevey | GB/GB | Ford Escort Cosworth | 0:21:30.5 | 0:00:14.4 | 0:01:53.2 | |
| 21 | 117 | Peter Thornton | Tim Hobbs | GB/GB | Subaru Impreza | 0:21:31.6 | 0:00:01.1 | 0:01:54.3 | |
| 22 | 113 | Chris Collie | Roy Kemp | GB/GB | Subaru Impreza | 0:22:02.5 | 0:00:30.9 | 0:02:25.2 | |
| 23 | 61 | Keith Taylor | Stephen Rogers | GB/GB | Subaru Impreza S9 | 0:22:02.5 | 0:02:25.2 | ||
| 24 | 115 | Simon Bowen | Richard Robinson | GB/GB | Subaru Impreza | 0:22:10.0 | 0:00:07.5 | 0:02:32.7 | |
| 25 | 97 | Stuart Paterson | Colin Maxwell | GB/GB | Subaru Impreza | 0:22:15.0 | 0:00:05.0 | 0:02:37.7 | |
| 26 | 84 | Lee Hastings | Mairi Riddick | GB/GB | Subaru Impreza | 0:22:16.1 | 0:00:01.1 | 0:02:38.8 | |
| 27 | 38 | Alick Kerr | Steven Brown | GB/GB | Subaru Impreza | 0:22:23.3 | 0:00:07.2 | 0:02:46.0 | |
| 28 | 77 | Duncan Wardrop | Ian Crosbie | GB/GB | Mitsubishi EVO 6 | 0:22:24.3 | 0:00:01.0 | 0:02:47.0 | |
| 29 | 65 | William Jarman | Mark Fisher | GB/GB | Ford Escort Cosworth | 1:30.0 | 0:22:52.7 | 0:00:28.4 | 0:03:15.4 |
| 30 | 135 | Jonathan Smith | Keir Beaton | GB/GB | Subaru Impreza | 0:23:03.1 | 0:00:10.4 | 0:03:25.8 | |
| 31 | 136 | Tommy Mackay | Eileen MacLennan | GB/GB | Mitsubishi EVO 3 | 0:23:10.9 | 0:00:07.8 | 0:03:33.6 | |
| 32 | 94 | John Wood | Paula Swinscoe | GB/GB | Mitsubishi EVO 4 | 0:23:16.3 | 0:00:05.4 | 0:03:39.0 | |
| 33 | 152 | Jim McDowall | Colin Johnstone | GB/GB | mazda 323 turbo | 0:24:26.0 | 0:01:09.7 | 0:04:48.7 | |
| 34 | 114 | Neil Munro | Iain Donaldson | GB/GB | Subaru Impreza | 0:25:51.3 | 0:01:25.3 | 0:06:14.0 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |