THE PIRELLI HISTORIC RALLY 2011

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Final Times for stage 7 - Blackaburn

Results final at 18:30 on 30 April 2011

Length : 7.04 miles.

Pos. No. Crew Nat Car Class Time Diff. from
Prev. First
1   123 Julian Reynolds/Ian Oakey GBR/GBR Ford Escort RS1800 D5 5:44.7    
2   127 Tim Pearcey/Neil Shanks GBR/GBR Ford Escort D5 5:53.6 0:08.9 0:08.9
3   122 Nick Elliott/Chris Brooks GBR/GBR Ford Escort D5 5:54.4 0:00.8 0:09.7
4   121 Steve Bannister/Louise Sutherland GBR/GBR Ford Escort Mk11 D5 5:56.7 0:02.3 0:12.0
5   128 Alan Walker/Jez Rogers GBR/GBR Ford Escort RS1800 D5 5:59.1 0:02.4 0:14.4
6   126 Will Onions/Dave Williams GBR/GBR Ford Escort RS D5 5:59.6 0:00.5 0:14.9
7   130 Rupert Lomax/Phill Harrison GBR/GBR Ford Escort Mk1 C5 5:59.8 0:00.2 0:15.1
8   129 David Stokes/Guy Weaver GBR/GBR Ford Escort RS1600 C5 6:02.5 0:02.7 0:17.8
9   133 Steve Magson/Geoff Atkinson GBR/GBR Opel Ascona 400 D4 6:06.3 0:03.8 0:21.6
10   139 Simon Crook/Alister Crook GBR/GBR Ford Escort D5 6:07.5 0:01.2 0:22.8
11   141 James Slaughter/Phil Peak GBR/GBR Ford Escort Mk2 D5 6:08.1 0:00.6 0:23.4
12   125 Paul Griffiths/Paul Williams GBR/GBR Ford Escort RS1800 D5 6:09.0 0:00.9 0:24.3
13= 132 Stefaan Stouf/Joris Erard BEL/BEL Ford Escort RS1600 C5 6:10.1 0:01.1 0:25.4
13= 142 Mark Barnett/Phil Clarke GBR/GBR Ford Escort D5 6:10.1   0:25.4
15   136 Roger Bertram Kilty/Lynette Theresa Banks GBR/GBR Ford Escort RS1800 D5 6:13.3 0:03.2 0:28.6
16   143 Peter Smith/Russ Langthorne GBR/GBR Ford Escort C5 6:14.3 0:01.0 0:29.6
17   134 Nick Woodman/Simon Mills GBR/GBR Ford Escort Mk2 D5 6:14.9 0:00.6 0:30.2
18   140 Chris Browne/Liz Jordan GBR/GBR Ford Escort RS1600 C5 6:17.0 0:02.1 0:32.3
19   124 Jimmy McRae/Pauline Gullick GBR/GBR Porsche 911 D4 6:19.7 0:02.7 0:35.0
20   150 Mark Bentley/Ed Bentley GBR/GBR Ford Escort Mk2 D5 6:19.9 0:00.2 0:35.2
21   145 Dick Slaughter/Geoff Dearing GBR/GBR Ford Escort RS2000 C3 6:20.6 0:00.7 0:35.9
22   144 Andrew Siddall/Carl Williamson GBR/GBR Ford Escort C3 6:21.1 0:00.5 0:36.4
23   151 John Worthing/John Cadwallader GBR/GBR Ford Escort RS2000 D3 6:21.7 0:00.6 0:37.0
24   138 Guy Woodcock/Hu Kent GBR/GBR Ford RS2000 D3 6:23.7 0:02.0 0:39.0
25   157 John Lloyd/Adrian Cavenagh GBR/GBR Porsche 911 D4 6:25.1 0:01.4 0:40.4
26   147 Wayne Bonser/Richard Aston GBR/GBR Ford Escort RS2000 D3 6:28.5 0:03.4 0:43.8
27   135 Richard Lane/Frank Richer GBR/GBR Ford Escort D5 6:32.0 0:03.5 0:47.3
28   146 Christophe Jacob/Isabelle Regnier BEL/BEL Ford Escort RS D5 6:33.1 0:01.1 0:48.4
29   155 Jeremry Wells/Ken Bowman GBR/GBR Ford Escort MK1 C5 6:40.4 0:07.3 0:55.7
30   152 Mark Holmes/Tony Lindsay GBR/GBR Ford Escort RS 2000 C3 6:42.4 0:02.0 0:57.7
31   148 Gerald Braithwaite/Richard Cooke GBR/GBR Talbot Sunbeam Lotus D4 6:45.8 0:03.4 1:01.1
32   158 Nick Danks/Martin Corbett GBR/GBR Ford Escort Mexico C2 6:54.3 0:08.5 1:09.6
33   161 David Kirby/Sean Kennedy GBR/GBR Ford Escort Mk1 C2 6:55.2 0:00.9 1:10.5
34   153 Chris Shooter/Bev Legood GBR/GBR Ford Escort D3 6:57.8 0:02.6 1:13.1
35   107 Ian Beveridge/Peter Joy GBR/GBR Volvo PV544 B4 6:59.2 0:01.4 1:14.5
36   103 Graham Waite/Gill Cotton GBR/GBR Volvo Amazon B4 7:00.0 0:00.8 1:15.3
37   105 Rikki Proffitt/John Stanger-Leathes GBR/GBR Porsche 911 B5 7:00.5 0:00.5 1:15.8
38= 101 Simon Wallis/Graham Wride GBR/GBR Ford Lotus Cortina B4 7:03.1 0:02.6 1:18.4
38= 106 Dave Reynolds/Bob Duck GBR/GBR Volvo Amazon B4 7:03.1   1:18.4
40   102 Dessie Nutt/Geraldine Mcbride GBR/GBR Porsche 911 B5 7:06.1 0:03.0 1:21.4
41   111 Edmund Peel/Janet Craine GBR/GBR Porsche 911 B5 7:08.7 0:02.6 1:24.0
42   108 Derek Boyd/Roisin Boyd GBR/GBR Porsche 911 B5 7:10.5 0:01.8 1:25.8
43   104 Paul Mankin/Peter E R Scott GBR/GBR Ford Lotus Cortina B4 7:11.9 0:01.4 1:27.2
44   162 Ian Drummond/Yvonne Coppin GBR/GBR Ford Escort RS2 C3 7:16.0 0:04.1 1:31.3
45   110 Geoff Taylor/Steve Greenhill GBR/GBR Sunbeam Imp Sport B1 7:17.8 0:01.8 1:33.1
46   109 John Moxon/Stephen Ian Moxon GBR/GBR Volvo Amazon 122S B4 7:49.0 0:31.2 2:04.3
47   112 Steve Graham/Tony Graham GBR/GBR Lancia Fulvia C1 9:06.2 1:17.2 3:21.5
48   160 Peter V McDowell/Ian Orford GBR/GBR Porsche 911 RS C4 12:22.2 3:16.0 6:37.5

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Change Event


Page Author: Tynemouth Computer Services Results System